The FLB Take-off 90° has a narrow rim and is placed onto a flat surface or plenum box. When a Spiralo duct is installed over this take-off, a rigid connection to circular ducting can be created from a plate, box or enclosure.
Item code | Stock | d1 | lp | r | s | Box # | Pallet # | Weight | ||
FLB008 | - | 80 | 39 | 3 | 12 | 150 | 1800 | 0.08 | ||
FLB010 | - | 100 | 46 | 3 | 12 | 90 | 1080 | 0.10 | ||
FLB012 | - | 125 | 46 | 3 | 12 | 104 | 832 | 0.12 | ||
FLB015 | - | 150 | 45 | 3 | 12 | 45 | 540 | 0.15 | ||
FLB016 | 160 | 45 | 3 | 12 | 50 | 400 | 0.16 | |||
FLB018 | - | 180 | 47 | 3 | 12 | 40 | 320 | 0.18 | ||
FLB020 | 200 | 46 | 3 | 12 | 40 | 320 | 0.20 | |||
FLB025 | - | 250 | 47 | 3 | 12 | 40 | 240 | 0.25 | ||
FLB030 | - | 300 | 45 | 1 | 11 | 30 | 180 | 0.29 | ||
FLB031 | - | 315 | 45 | 1 | 11 | 28 | 168 | 0.30 | ||
FLB035 | - | 355 | 96 | 1 | 11 | 60 | 60 | 0.66 | ||
FLB040 | - | 400 | 96 | 1 | 11 | 48 | 48 | 0.74 | ||
FLB045 | - | 450 | 96 | 1 | 11 | 40 | 40 | 0.83 | ||
FLB050 | - | 500 | 96 | 1 | 11 | 33 | 33 | 0.92 | ||
FLB056 | - | 560 | 96 | 1 | 11 | 35 | 35 | 1.05 | ||
FLB063 | - | 630 | 96 | 1 | 11 | 25 | 25 | 1.15 | ||
Lagedijkerweg 15
1742 NB Schagen
Netherlands
+31 224 296041
info@airspiralo.com