The NT9 Reverse T-piece has a branch consisting of two moulded parts. The size of the branch is larger than the size of the straight piece.
Item code | Stock | d1 | d3 | l | l1 | l3 | lp1 | lp3 | Box # | Pallet # | Weight | ||
NT9.008.010 | - | 80 | 100 | 202 | 101 | 94 | 43 | 43 | 1 | 1 | 0.49 | ||
NT9.008.012 | - | 80 | 125 | 246 | 123 | 96 | 43 | 43 | 1 | 1 | 0.52 | ||
NT9.010.012 | - | 100 | 125 | 223 | 112 | 95 | 43 | 43 | 10 | 80 | 0.62 | ||
NT9.010.016 | - | 100 | 160 | 280 | 140 | 111 | 43 | 43 | 1 | 1 | 0.79 | ||
NT9.010.020 | - | 100 | 200 | 380 | 190 | 141 | 43 | 43 | 4 | 32 | 1.10 | ||
NT9.012.016 | - | 125 | 160 | 336 | 168 | 152 | 43 | 43 | 7 | 42 | 1.10 | ||
NT9.012.020 | - | 125 | 200 | 346 | 173 | 137 | 43 | 43 | 8 | 32 | 1.15 | ||
NT9.012.025 | - | 125 | 250 | 406 | 203 | 142 | 43 | 53 | 1 | 1 | 1.40 | ||
NT9.016.020 | - | 160 | 200 | 338 | 169 | 145 | 43 | 43 | 25 | 25 | 1.30 | ||
NT9.016.025 | - | 160 | 250 | 406 | 203 | 158 | 43 | 53 | 20 | 20 | 1.60 | ||
NT9.016.031 | - | 160 | 315 | 471 | 236 | 159 | 43 | 53 | 2 | 8 | 1.95 | ||
NT9.020.025 | - | 200 | 250 | 454 | 227 | 203 | 43 | 53 | 16 | 16 | 2.15 | ||
NT9.020.031 | - | 200 | 315 | 477 | 239 | 182 | 43 | 53 | 12 | 12 | 2.25 | ||
NT9.020.035 | - | 200 | 355 | 559 | 280 | 203 | 43 | 53 | 1 | 1 | 2.85 | ||
NT9.020.040 | - | 200 | 400 | 586 | 293 | 203 | 43 | 53 | 1 | 1 | 3.05 | ||
NT9.025.031 | - | 250 | 315 | 508 | 254 | 228 | 53 | 53 | 9 | 9 | 2.95 | ||
NT9.025.035 | - | 250 | 355 | 537 | 269 | 217 | 53 | 53 | 1 | 1 | 3.15 | ||
NT9.025.040 | - | 250 | 400 | 582 | 291 | 217 | 53 | 53 | 1 | 1 | 3.45 | ||
NT9.031.035 | - | 315 | 355 | 546 | 273 | 243 | 53 | 53 | 5 | 5 | 3.75 | ||
NT9.031.040 | - | 315 | 400 | 586 | 293 | 244 | 53 | 53 | 1 | 1 | 4.05 | ||
NT9.031.045 | - | 315 | 450 | 646 | 323 | 258 | 53 | 53 | 1 | 1 | 4.55 | ||
NT9.031.050 | - | 315 | 500 | 696 | 348 | 263 | 53 | 53 | 1 | 1 | 4.95 | ||
NT9.031.056 | - | 315 | 560 | 780 | 390 | 268 | 53 | 53 | 1 | 1 | 5.60 | ||
NT9.035.040 | - | 355 | 400 | 591 | 296 | 277 | 53 | 53 | 6 | 6 | 5.40 | ||
NT9.035.045 | - | 355 | 450 | 641 | 321 | 272 | 53 | 53 | 1 | 1 | 5.70 | ||
NT9.035.050 | - | 355 | 500 | 706 | 353 | 274 | 53 | 53 | 1 | 1 | 6.30 | ||
NT9.035.056 | - | 355 | 560 | 780 | 390 | 288 | 53 | 53 | 1 | 1 | 7.00 | ||
NT9.040.045 | - | 400 | 450 | 638 | 319 | 294 | 53 | 53 | 1 | 1 | 6.20 | ||
NT9.040.050 | - | 400 | 500 | 698 | 349 | 292 | 53 | 53 | 1 | 1 | 6.80 | ||
NT9.040.056 | - | 400 | 560 | 780 | 390 | 310 | 53 | 53 | 1 | 1 | 7.70 | ||
NT9.040.063 | - | 400 | 630 | 858 | 429 | 315 | 53 | 53 | 1 | 1 | 8.40 | ||
NT9.045.050 | - | 450 | 500 | 702 | 351 | 326 | 53 | 53 | 1 | 1 | 7.50 | ||
NT9.045.056 | - | 450 | 560 | 780 | 390 | 335 | 53 | 53 | 1 | 1 | 8.40 | ||
NT9.045.063 | - | 450 | 630 | 858 | 429 | 340 | 53 | 53 | 1 | 1 | 9.20 | ||
NT9.050.056 | - | 500 | 560 | 780 | 390 | 360 | 53 | 53 | 1 | 1 | 9.00 | ||
NT9.050.063 | - | 500 | 630 | 872 | 436 | 371 | 53 | 53 | 1 | 1 | 10.20 | ||
NT9.056.063 | - | 560 | 630 | 858 | 429 | 395 | 53 | 53 | 1 | 1 | 10.90 | ||
Lagedijkerweg 15
1742 NB Schagen
Netherlands
+31 224 296041
info@airspiralo.com