The GB9/RB9 Bend has a 90° angle. The GB Bend is pressed and smooth, the RB bend is composed of segments.
Item code | Stock | d1 | l | lp | rm | Box # | Pallet # | Weight (kg) | ||
GB9.008 | - | 80 | 100 | 35 | 100 | 60 | 360 | 0.25 | ||
GB9.010 | - | 100 | 100 | 35 | 100 | 250 | 250 | 0.29 | ||
GB9.012 | - | 125 | 125 | 35 | 125 | 135 | 135 | 0.44 | ||
GB9.015 | - | 150 | 150 | 35 | 150 | 80 | 80 | 0.58 | ||
GB9.016 | - | 160 | 160 | 35 | 160 | 65 | 65 | 0.71 | ||
GB9.018 | - | 180 | 180 | 35 | 180 | 45 | 45 | 0.89 | ||
GB9.020 | - | 200 | 200 | 35 | 200 | 40 | 40 | 0.95 | ||
GB9.022 | - | 224 | 224 | 45 | 224 | 23 | 23 | 1.45 | ||
RB9.025 | - | 250 | 250 | 45 | 250 | 18 | 18 | 1.75 | ||
RB9.028 | - | 280 | 280 | 45 | 280 | 12 | 12 | 2.10 | ||
RB9.030 | - | 300 | 300 | 45 | 300 | 10 | 10 | 2.40 | ||
RB9.031 | - | 315 | 315 | 45 | 315 | 8 | 8 | 2.65 | ||
RB9.035 | - | 355 | 355 | 55 | 355 | 6 | 6 | 3.85 | ||
RB9.040 | - | 400 | 400 | 55 | 400 | 4 | 4 | 4.95 | ||
RB9.045 | - | 450 | 450 | 55 | 450 | 2 | 2 | 6.10 | ||
RB9.050 | - | 500 | 500 | 55 | 500 | 2 | 2 | 7.40 | ||
RB9.056 | - | 560 | 560 | 55 | 560 | 1 | 1 | 10.80 | ||
RB9.063 | - | 630 | 630 | 55 | 630 | 1 | 1 | 13.40 | ||
Lagedijkerweg 15
1742 NB Schagen
Netherlands
+31 224 296041
info@airspiralo.com