The RT9/T9 is a T-piece with a 90° angle. The difference between the RT and the T is the construction of the branch, the RT has a pressed saddle and the T is made up of two moulded parts.
Item code | Stock | d1 | d3 | l | l1 | l3 | lp1 | lp3 | r | Box # | Pallet # | Weight | ||
RT9.008 | - | 80 | 80 | 160 | 80 | 47 | 45 | 64 | 8 | 30 | 240 | 0.33 | ||
RT9.010.008 | - | 100 | 80 | 160 | 80 | 58 | 45 | 60 | 9 | 32 | 192 | 0.39 | ||
RT9.010 | - | 100 | 100 | 168 | 84 | 76 | 35 | 35 | 9 | 32 | 192 | 0.44 | ||
RT9.012.010 | - | 125 | 100 | 160 | 80 | 74 | 45 | 55 | 11 | 20 | 120 | 0.49 | ||
RT9.012 | - | 125 | 125 | 188 | 94 | 82 | 35 | 35 | 10 | 28 | 112 | 0.56 | ||
RT9.015.010 | - | 150 | 100 | 160 | 80 | 85 | 45 | 57 | 10 | 18 | 72 | 0.57 | ||
RT9.015.012 | - | 150 | 125 | 180 | 90 | 86 | 35 | 47 | 14 | 21 | 84 | 0.59 | ||
RT9.015 | - | 150 | 150 | 218 | 109 | 106 | 35 | 35 | 14 | 16 | 64 | 0.75 | ||
RT9.016.008 | - | 160 | 80 | 160 | 80 | 88 | 45 | 64 | 9 | 14 | 84 | 0.59 | ||
RT9.016.012 | - | 160 | 125 | 210 | 105 | 100 | 35 | 35 | 13 | 18 | 72 | 0.73 | ||
RT9.016.015 | - | 160 | 150 | 210 | 105 | 91 | 45 | 62 | 13 | 4 | 48 | 0.77 | ||
RT9.016 | - | 160 | 160 | 228 | 114 | 109 | 35 | 35 | 14 | 16 | 64 | 0.82 | ||
RT9.020.012 | - | 200 | 125 | 180 | 90 | 109 | 45 | 52 | 10 | 12 | 48 | 0.78 | ||
RT9.020.016 | - | 200 | 160 | 224 | 112 | 128 | 35 | 35 | 12 | 12 | 48 | 0.92 | ||
RT9.020 | - | 200 | 200 | 268 | 134 | 126 | 35 | 35 | 8 | 36 | 36 | 1.15 | ||
T9.022 | - | 224 | 224 | 342 | 171 | 171 | 53 | 53 | 16 | 16 | 1.80 | |||
RT9.025.012 | - | 250 | 125 | 198 | 99 | 152 | 45 | 35 | 11 | 34 | 34 | 1.10 | ||
RT9.031.016 | - | 315 | 160 | 258 | 129 | 176 | 45 | 35 | 12 | 16 | 16 | 1.65 | ||
RT9.031.018 | - | 315 | 180 | 306 | 153 | 182 | 45 | 35 | 15 | 1 | 1 | 2.20 | ||
RT9.031.020 | - | 315 | 200 | 269 | 134 | 183 | 45 | 35 | 11 | 16 | 16 | 1.60 | ||
RT9.031.025 | - | 315 | 250 | 410 | 205 | 178 | 45 | 45 | 16 | 12 | 12 | 2.35 | ||
RT9.035.020 | - | 355 | 200 | 515 | 257 | 196 | 55 | 35 | 16 | 12 | 12 | 3.50 | ||
RT9.035.025 | - | 355 | 250 | 515 | 257 | 197 | 55 | 45 | 15 | 8 | 8 | 3.60 | ||
T9.035.031 | - | 355 | 315 | 461 | 231 | 251 | 53 | 53 | 1 | 1 | 4.10 | |||
T9.035 | - | 355 | 355 | 513 | 257 | 257 | 53 | 53 | 5 | 5 | 4.65 | |||
RT9.040.012 | - | 400 | 125 | 225 | 112 | 220 | 55 | 35 | 12 | 12 | 12 | 2.80 | ||
RT9.040.016 | - | 400 | 160 | 266 | 133 | 217 | 55 | 35 | 14 | 10 | 10 | 2.45 | ||
RT9.040.020 | - | 400 | 200 | 300 | 150 | 225 | 55 | 35 | 15 | 6 | 6 | 3.35 | ||
RT9.040.025 | - | 400 | 250 | 350 | 175 | 225 | 55 | 45 | 18 | 6 | 6 | 3.80 | ||
T9.040.031 | - | 400 | 315 | 481 | 241 | 283 | 53 | 53 | 4 | 4 | 4.75 | |||
T9.040 | - | 400 | 400 | 598 | 299 | 299 | 53 | 53 | 4 | 4 | 5.90 | |||
RT9.045.016 | - | 450 | 160 | 266 | 133 | 250 | 58 | 35 | 15 | 6 | 6 | 3.40 | ||
RT9.045.018 | - | 450 | 180 | 280 | 140 | 250 | 58 | 35 | 15 | 6 | 6 | |||
RT9.045.020 | - | 450 | 200 | 300 | 150 | 250 | 58 | 35 | 15 | 6 | 6 | 3.75 | ||
RT9.045.025 | - | 450 | 250 | 350 | 175 | 250 | 58 | 45 | 18 | 3 | 3 | 4.25 | ||
T9.045.031 | - | 450 | 315 | 491 | 246 | 312 | 53 | 53 | 3 | 3 | 5.30 | |||
T9.045.040 | - | 450 | 400 | 596 | 298 | 322 | 53 | 53 | 3 | 3 | 6.50 | |||
T9.045 | - | 450 | 450 | 638 | 319 | 319 | 53 | 53 | 2 | 2 | 6.80 | |||
RT9.050.020 | - | 500 | 200 | 302 | 151 | 270 | 55 | 35 | 15 | 4 | 4 | 3.35 | ||
RT9.050.025 | - | 500 | 250 | 350 | 175 | 275 | 54 | 45 | 18 | 2 | 2 | 4.70 | ||
T9.050.031 | - | 500 | 315 | 491 | 246 | 337 | 53 | 53 | 2 | 2 | 5.90 | |||
T9.050.035 | - | 500 | 355 | 551 | 276 | 348 | 53 | 53 | 2 | 2 | 6.60 | |||
T9.050.040 | - | 500 | 400 | 596 | 298 | 347 | 53 | 53 | 2 | 2 | 7.10 | |||
T9.050.045 | - | 500 | 450 | 650 | 325 | 351 | 53 | 53 | 2 | 2 | 7.60 | |||
T9.050 | - | 500 | 500 | 702 | 351 | 351 | 53 | 53 | 2 | 2 | 8.20 | |||
T9.056.025 | - | 560 | 250 | 410 | 205 | 361 | 53 | 53 | 1 | 1 | 5.60 | |||
T9.056.031 | - | 560 | 315 | 495 | 248 | 371 | 53 | 53 | 1 | 1 | 6.60 | |||
T9.056.035 | - | 560 | 355 | 555 | 278 | 381 | 53 | 53 | 1 | 1 | 7.40 | |||
T9.056.040 | - | 560 | 400 | 600 | 300 | 381 | 53 | 53 | 2 | 2 | 7.90 | |||
T9.056.045 | - | 560 | 450 | 650 | 325 | 380 | 53 | 53 | 2 | 2 | 8.40 | |||
T9.056.050 | - | 560 | 500 | 710 | 355 | 386 | 53 | 53 | 1 | 1 | 9.10 | |||
T9.056 | - | 560 | 560 | 780 | 390 | 390 | 53 | 53 | 1 | 1 | 9.90 | |||
RT9.063.020 | - | 630 | 200 | 360 | 180 | 340 | 54 | 35 | 15 | 2 | 2 | 5.30 | ||
RT9.063.025 | - | 630 | 250 | 400 | 200 | 340 | 54 | 45 | 18 | 1 | 1 | 6.00 | ||
T9.063.031 | - | 630 | 315 | 491 | 246 | 403 | 53 | 53 | 2 | 2 | 7.20 | |||
T9.063.035 | - | 630 | 355 | 575 | 288 | 426 | 53 | 53 | 1 | 1 | 8.50 | |||
T9.063.040 | - | 630 | 400 | 600 | 300 | 416 | 53 | 53 | 1 | 1 | 8.70 | |||
T9.063.045 | - | 630 | 450 | 650 | 325 | 416 | 53 | 53 | 1 | 1 | 9.30 | |||
T9.063.050 | - | 630 | 500 | 710 | 355 | 421 | 53 | 53 | 1 | 1 | 10.10 | |||
T9.063.056 | - | 630 | 560 | 770 | 385 | 421 | 53 | 53 | 1 | 1 | 10.80 | |||
T9.063 | - | 630 | 630 | 872 | 436 | 436 | 53 | 53 | 1 | 1 | 10.20 | |||
Lagedijkerweg 15
1742 NB Schagen
Netherlands
+31 224 296041
info@airspiralo.com