The ZR Pressed collar saddle has an angle of 90° and a small overlap on the duct for fixing. The curve of the saddle should be equal to the in column d of the article number mentioned duct sizes. This may be different even when the branch size is the same.
This fitting has a KEN-LOK rubber seal with double lip (Soft-Edge) at the end of one spigot, so it can slide easily into a Spiralo duct.
Item code | Stock | d3 | d | l3 | lp3 | r | Box # | Pallet # | Weight | ||
ZR008K | 80 | 80 | 54 | 35 | 9 | 60 | 720 | 0.11 | |||
ZR008.010-011K | 80 | 100-112 | 63-69 | 35 | 9 | 80 | 960 | 0.09 | |||
ZR008.012-014K | 80 | 125-140 | 72-79 | 35 | 9 | 60 | 720 | 0.10 | |||
ZR008.015-016K | 80 | 150-160 | 87-92 | 35 | 9 | 60 | 720 | 0.09 | |||
ZR008.018-022K | 80 | 180-224 | 102-124 | 35 | 9 | 70 | 840 | 0.10 | |||
ZR008.025-035K | 80 | 250-355 | 139-192 | 35 | 10 | 34 | 816 | 0.10 | |||
ZR010K | 100 | 100 | 63 | 35 | 8 | 80 | 480 | 0.13 | |||
ZR010.012-014K | 100 | 125-140 | 73-80 | 35 | 10 | 80 | 480 | 0.12 | |||
ZR010.015-016K | 100 | 150-160 | 85-90 | 35 | 11 | 90 | 540 | 0.14 | |||
ZR010.018-020K | 100 | 180-200 | 100-110 | 35 | 13 | 90 | 540 | 0.14 | |||
ZR010.022-025K | 100 | 224-250 | 122-135 | 35 | 11 | 90 | 540 | 0.14 | |||
ZR010.028-035K | 100 | 280-355 | 151-189 | 35 | 8 | 90 | 540 | 0.14 | |||
ZR010.040-063K | 100 | 400-630 | 215-330 | 35 | 12 | 40 | 480 | 0.12 | |||
ZR012K | 125 | 125 | 78 | 35 | 12 | 40 | 240 | 0.20 | |||
ZR012.015-016K | 125 | 150-160 | 92-98 | 35 | 10 | 50 | 300 | 0.19 | |||
ZR012.018-020K | 125 | 180-200 | 107-117 | 35 | 11 | 52 | 312 | 0.17 | |||
ZR012.022-025K | 125 | 224-250 | 129-142 | 35 | 12 | 50 | 300 | 0.17 | |||
ZR012.028-035K | 125 | 280-355 | 158-196 | 35 | 11 | 54 | 324 | 0.17 | |||
ZR012.040-063K | 125 | 400-630 | 216-331 | 35 | 11 | 50 | 300 | 0.17 | |||
ZR015.015-016K | 150 | 150-160 | 93-98 | 35 | 14 | 25 | 150 | 0.27 | |||
ZR015.018-022K | 150 | 180-224 | 109-129 | 35 | 12 | 30 | 180 | 0.26 | |||
ZR015.025-031K | 150 | 250-315 | 146-179 | 35 | 12 | 35 | 210 | 0.24 | |||
ZR015.035-063K | 150 | 355-630 | 202-340 | 35 | 14 | 40 | 240 | 0.24 | |||
ZR016K | 160 | 160 | 96 | 35 | 19 | 22 | 132 | 0.30 | |||
ZR016.018-020K | 160 | 180-200 | 108-118 | 35 | 14 | 25 | 150 | 0.29 | |||
ZR016.022-025K | 160 | 224-250 | 130-143 | 35 | 11 | 40 | 240 | 0.26 | |||
ZR016.028-031K | 160 | 280-315 | 158-176 | 35 | 12 | 32 | 192 | 0.25 | |||
ZR016.035-045K | 160 | 355-450 | 196-243 | 35 | 14 | 48 | 192 | 0.24 | |||
ZR016.050-063K | 160 | 500-630 | 270-335 | 35 | 16 | 30 | 180 | 0.25 | |||
ZR018K | 180 | 180 | 115 | 35 | 20 | 52 | 208 | 0.41 | |||
ZR018.020-022K | - | 180 | 200-224 | 125-137 | 35 | 22 | 35 | 140 | 0.43 | ||
ZR018.025-031K | 180 | 250-315 | 150-183 | 35 | 22 | 35 | 140 | 0.40 | |||
ZR018.035-063K | - | 180 | 355-630 | 208-345 | 35 | 1 | 35 | 140 | 0.22 | ||
ZR020K | 200 | 200 | 116 | 35 | 9 | 32 | 128 | 0.41 | |||
ZR020.022-025K | 200 | 224-250 | 130-143 | 35 | 11 | 32 | 128 | 0.39 | |||
ZR020.028-031K | 200 | 280-315 | 158-176 | 35 | 14 | 32 | 128 | 0.36 | |||
ZR020.035-040K | 200 | 355-400 | 196-218 | 35 | 16 | 36 | 144 | 0.35 | |||
ZR020.045-056K | 200 | 450-560 | 245-300 | 35 | 15 | 45 | 180 | 0.35 | |||
ZR020.060-063K | 200 | 600-630 | 324-339 | 35 | 23 | 42 | 168 | 0.42 | |||
ZR022.025K | - | 224 | 250 | 150 | 45 | 22 | 21 | 84 | 0.58 | ||
ZR022.028-035K | - | 224 | 280-355 | 171-209 | 35 | 22 | 30 | 120 | 0.51 | ||
ZR022.040-063K | - | 224 | 400-630 | 222-337 | 45 | 15 | 30 | 120 | 0.44 | ||
ZR025K | 250 | 250 | 137 | 45 | 12 | 24 | 96 | 0.66 | |||
ZR025.028-031K | 250 | 280-315 | 160-178 | 45 | 16 | 24 | 96 | 0.59 | |||
ZR025.035-040K | 250 | 355-400 | 197-219 | 45 | 15 | 24 | 96 | 0.54 | |||
ZR025.045-056K | 250 | 450-560 | 241-296 | 45 | 18 | 24 | 96 | 0.48 | |||
ZR030.030-031K | - | 300 | 300-315 | 178-186 | 45 | 24 | 50 | 50 | 1.05 | ||
ZR030.035-040K | - | 300 | 355-400 | 203-225 | 55 | 22 | 60 | 60 | 0.83 | ||
ZR030.045-063K | - | 300 | 450-630 | 255-345 | 59 | 20 | 50 | 50 | 0.90 | ||
ZR031K | 315 | 315 | 174 | 45 | 15 | 48 | 48 | 0.82 | |||
ZR031.035-040K | 315 | 355-400 | 203-225 | 45 | 16 | 50 | 50 | 0.76 | |||
ZR031.045-050K | 315 | 450-500 | 239-264 | 45 | 19 | 50 | 50 | 0.65 | |||
ZR031.056-063K | 315 | 560-630 | 307-342 | 53 | 22 | 60 | 60 | 0.80 | |||
Lagedijkerweg 15
1742 NB Schagen
Netherlands
+31 224 296041
info@airspiralo.com