The ZSCB Curved boot has a 90° angle with a 45° flow portion on one side that allows for an airflow to the branch with less resistance. The curve of the saddle should be equal to the in column d of the article number mentioned duct sizes. This may be different even when the branch size is the same.
Item code | Stock | d3 | d | l3 | lp3 | s | Box # | Pallet # | Weight | ||
ZSCB010.010 | - | 100 | 100 | 107 | 43 | 10 | 42 | 336 | 0.25 | ||
ZSCB010.012 | - | 100 | 125 | 120 | 43 | 10 | 42 | 336 | 0.22 | ||
ZSCB010.015-016 | - | 100 | 150-160 | 140-145 | 43 | 10 | 42 | 336 | 0.24 | ||
ZSCB010.018-020 | - | 100 | 180-200 | 182-192 | 43 | 10 | 42 | 336 | 0.29 | ||
ZSCB010.022-025 | - | 100 | 224-250 | 179-192 | 43 | 10 | 56 | 448 | 0.23 | ||
ZSCB010.028-035 | - | 100 | 280-355 | 207-245 | 43 | 10 | 48 | 384 | 0.22 | ||
ZSCB010.040 | - | 100 | 400 | 267 | 43 | 10 | 48 | 384 | 0.22 | ||
ZSCB012.012 | - | 125 | 125 | 142 | 43 | 10 | 60 | 240 | 0.38 | ||
ZSCB012.015-016 | - | 125 | 150-160 | 154-159 | 43 | 10 | 60 | 240 | 0.34 | ||
ZSCB012.018-020 | - | 125 | 180-200 | 169-179 | 43 | 10 | 60 | 240 | 0.33 | ||
ZSCB012.022-025 | - | 125 | 224-250 | 191-204 | 43 | 10 | 60 | 240 | 0.32 | ||
ZSCB012.028-035 | - | 125 | 280-355 | 219-257 | 43 | 10 | 60 | 240 | 0.31 | ||
ZSCB012.040 | - | 125 | 400 | 279 | 43 | 10 | 60 | 240 | 0.31 | ||
ZSCB015.015 | - | 150 | 150 | 167 | 43 | 10 | 40 | 160 | 0.52 | ||
ZSCB015.016 | - | 150 | 160 | 172 | 43 | 10 | 42 | 168 | 0.49 | ||
ZSCB015.018-020 | - | 150 | 180-200 | 182-192 | 43 | 10 | 42 | 168 | 0.46 | ||
ZSCB015.022-025 | - | 150 | 224-250 | 204-217 | 43 | 10 | 42 | 168 | 0.44 | ||
ZSCB015.028-031 | - | 150 | 280-315 | 232-250 | 43 | 10 | 42 | 168 | 0.43 | ||
ZSCB015.035-045 | - | 150 | 355-450 | 250-297 | 43 | 10 | 42 | 168 | 0.35 | ||
ZSCB016.016 | - | 160 | 160 | 172 | 43 | 10 | 35 | 140 | 0.56 | ||
ZSCB016.018-020 | - | 160 | 180-200 | 182-192 | 43 | 10 | 42 | 168 | 0.50 | ||
ZSCB016.022-025 | - | 160 | 224-250 | 214-227 | 43 | 10 | 42 | 168 | 0.51 | ||
ZSCB016.028-031 | - | 160 | 280-315 | 222-240 | 43 | 10 | 42 | 168 | 0.42 | ||
ZSCB018.018-020 | - | 180 | 180-200 | 207-217 | 43 | 10 | 24 | 96 | 0.76 | ||
ZSCB018.022-025 | - | 180 | 224-250 | 229-242 | 43 | 10 | 24 | 96 | 0.67 | ||
ZSCB018.028-031 | - | 180 | 280-315 | 257-275 | 43 | 10 | 24 | 96 | 0.64 | ||
ZSCB018.035-040 | - | 180 | 355-400 | 280-302 | 43 | 10 | 24 | 96 | 0.55 | ||
ZSCB016.035-045 | - | 160 | 355-450 | 260-307 | 43 | 10 | 42 | 168 | 0.41 | ||
ZSCB020.020 | - | 200 | 200 | 217 | 43 | 10 | 15 | 60 | 0.85 | ||
ZSCB020.022-025 | - | 200 | 224-250 | 229-242 | 43 | 10 | 18 | 72 | 0.75 | ||
ZSCB020.028-031 | - | 200 | 280-315 | 257-275 | 43 | 10 | 18 | 72 | 0.71 | ||
ZSCB020.035-040 | - | 200 | 355-400 | 295-317 | 43 | 10 | 16 | 64 | 0.69 | ||
ZSCB020.045-056 | - | 200 | 450-560 | 342-397 | 43 | 10 | 16 | 64 | 0.66 | ||
ZSCB022.022-025 | - | 224 | 224-250 | 229-242 | 53 | 10 | 14 | 56 | 0.93 | ||
ZSCB022.028-031 | - | 224 | 280-315 | 257-275 | 53 | 10 | 16 | 64 | 0.85 | ||
ZSCB022.035-040 | - | 224 | 355-400 | 307-329 | 53 | 10 | 1 | 1 | 0.89 | ||
ZSCB025.025 | - | 250 | 250 | 267 | 53 | 10 | 12 | 48 | 1.30 | ||
ZSCB025.028-031 | - | 250 | 280-315 | 282-300 | 53 | 10 | 14 | 56 | 1.15 | ||
ZSCB025.035 | - | 250 | 355 | 320 | 53 | 10 | 1 | 1 | 1.10 | ||
ZSCB025.035-040 | - | 250 | 355-400 | 320-342 | 53 | 10 | 14 | 56 | 1.05 | ||
ZSCB025.040 | - | 250 | 400 | 342 | 53 | 10 | 14 | 56 | 1.05 | ||
ZSCB025.045 | - | 250 | 450 | 367 | 53 | 10 | 14 | 56 | 1.05 | ||
ZSCB025.050-063 | - | 250 | 500-630 | 392-457 | 53 | 10 | 16 | 64 | 1.00 | ||
ZSCB030.030 | - | 300 | 300 | 292 | 53 | 10 | 6 | 24 | 1.00 | ||
ZSCB030.031 | - | 300 | 315 | 300 | 53 | 10 | 7 | 28 | 1.50 | ||
ZSCB030.035 | - | 300 | 355 | 319 | 53 | 10 | 7 | 28 | 1.40 | ||
ZSCB030.040 | - | 300 | 400 | 342 | 53 | 10 | 7 | 28 | 1.35 | ||
ZSCB030.045 | - | 300 | 450 | 367 | 53 | 10 | 8 | 32 | 1.30 | ||
ZSCB030.050 | - | 300 | 500 | 392 | 53 | 10 | 7 | 28 | 1.25 | ||
ZSCB030.056 | - | 300 | 560 | 422 | 53 | 10 | 8 | 32 | 1.25 | ||
ZSCB030.063 | - | 300 | 630 | 457 | 53 | 10 | 8 | 32 | 1.25 | ||
ZSCB031.031 | - | 315 | 315 | 300 | 53 | 10 | 6 | 24 | 1.70 | ||
ZSCB031.035 | - | 315 | 355 | 320 | 53 | 10 | 7 | 28 | 1.50 | ||
ZSCB031.040 | - | 315 | 400 | 342 | 53 | 10 | 7 | 28 | 1.45 | ||
ZSCB031.045 | - | 315 | 450 | 367 | 53 | 10 | 7 | 28 | 1.40 | ||
ZSCB031.050 | - | 315 | 500 | 392 | 53 | 10 | 7 | 28 | 1.35 | ||
ZSCB031.056 | - | 315 | 560 | 422 | 53 | 10 | 8 | 32 | 1.30 | ||
ZSCB031.063 | - | 315 | 630 | 457 | 53 | 10 | 1 | 1 | 1.30 | ||
ZSCB035.035 | - | 355 | 355 | 319 | 53 | 10 | 20 | 20 | 2.00 | ||
ZSCB035.040 | - | 355 | 400 | 342 | 53 | 10 | 6 | 6 | 1.80 | ||
ZSCB035.045 | - | 355 | 450 | 367 | 53 | 10 | 6 | 24 | 1.70 | ||
ZSCB035.050 | - | 355 | 500 | 392 | 53 | 10 | 6 | 24 | 1.90 | ||
ZSCB035.056 | - | 355 | 560 | 422 | 53 | 10 | 20 | 20 | 1.60 | ||
ZSCB040.040 | - | 400 | 400 | 342 | 53 | 10 | 20 | 20 | 2.30 | ||
ZSCB040.045 | - | 20 | 20 | ||||||||
ZSCB040.050 | - | 400 | 500 | 390 | 53 | 10 | 20 | 20 | 1.95 | ||
ZSCB040.056 | - | 400 | 560 | 422 | 53 | 10 | 20 | 20 | 1.90 | ||
ZSCB045.045 | - | 450 | 450 | 367 | 53 | 10 | 1 | 1 | 2.65 | ||
ZSCB045.050 | - | ||||||||||
ZSCB045.056 | - | 450 | 560 | 422 | 53 | 10 | 12 | 12 | 2.25 | ||
ZSCB050.050 | - | 500 | 500 | 392 | 53 | 10 | 10 | 10 | 3.15 | ||
ZSCB050.056 | - | 500 | 560 | 422 | 53 | 10 | 10 | 10 | 3.15 | ||
Lagedijkerweg 15
1742 NB Schagen
Netherlands
+31 224 296041
info@airspiralo.com