The VDI Reducer damp proof has 13 mm Armaflex elastomer foam insulation on the outside, reduces from a large to a small diameter and fits into a Spiralo duct damp proof.
Damp proofing and sound insulation in one. Suitable for ducting from the ventilation unit to the throughput, roof or wall. Prevents condensation. Reduces the plant's noise emission. Damp-proof ducts and fittings are suitable for heat recovery systems. This fitting has a KEN-LOK rubber seal with double lip (Soft-Edge) at the end of each spigot, so it can slide easily into a Spiralo duct damp proof.
Item code | Stock | d1 | d2 | l | lp1 | lp2 | α | x | Box # | Pallet # | Weight | ||
VDI015.012K | 150 | 125 | 30 | 35 | 35 | 45 | 13 | 18 | 144 | 0.20 | |||
VDI016.015K | 160 | 150 | 13 | 35 | 35 | 45 | 13 | 15 | 120 | 0.20 | |||
VDI018.016K | 180 | 160 | 21 | 35 | 35 | 45 | 13 | 9 | 72 | 0.24 | |||
VDI020.015K | 200 | 150 | 36 | 35 | 35 | 45 | 13 | 9 | 72 | 0.29 | |||
VDI020.016K | 200 | 160 | 34 | 35 | 35 | 45 | 13 | 9 | 72 | 0.31 | |||
VDI020.018K | 200 | 180 | 32 | 35 | 35 | 45 | 13 | 9 | 72 | 0.31 | |||
VDI025.016K | - | 250 | 160 | 59 | 45 | 35 | 45 | 13 | 6 | 48 | 0.53 | ||
VDI025.020K | 250 | 200 | 46 | 35 | 35 | 45 | 13 | 6 | 48 | 0.47 | |||
VDI031.025K | - | 315 | 250 | 46 | 45 | 45 | 45 | 13 | 22 | 22 | 0.74 | ||
VDI035.031K | - | 355 | 315 | 76 | 55 | 58 | 30 | 13 | 6 | 6 | 1.40 | ||
VDI040.031K | - | 400 | 315 | 142 | 55 | 58 | 33 | 13 | 1 | 1 | 1.95 | ||
Lagedijkerweg 15
1742 NB Schagen
Netherlands
+31 224 296041
info@airspiralo.com