The ZS Collar saddle conical has a 90° angle and is made up of two moulded parts with a generous overlap on both sides of the duct. The curve of the saddle should be equal to the duct size that is mentioned in column d of the articlenumber.
Item code | Stock | d3 | d | l3 | lp3 | s | Box # | Pallet # | Weight | ||
ZS035 | - | 355 | 355 | 243 | 53 | 11 | 8 | 32 | 2.05 | ||
ZS035.040 | - | 355 | 400 | 266 | 53 | 11 | 20 | 20 | 2.10 | ||
ZS035.045 | - | 355 | 450 | 291 | 53 | 11 | 20 | 20 | 2.15 | ||
ZS035.050 | - | 355 | 500 | 316 | 53 | 11 | 16 | 16 | 2.20 | ||
ZS035.056 | - | 355 | 560 | 346 | 53 | 11 | 16 | 16 | 2.25 | ||
ZS035.060 | - | 355 | 600 | 366 | 53 | 11 | 1 | 1 | 2.30 | ||
ZS035.063 | - | 355 | 630 | 381 | 53 | 11 | 20 | 20 | 2.30 | ||
ZS035.100 | - | 355 | 1000 | 566 | 53 | 11 | 1 | 1 | 2.55 | ||
ZS040 | - | 400 | 400 | 275 | 53 | 11 | 12 | 12 | 2.55 | ||
ZS040.045 | - | 400 | 450 | 301 | 53 | 11 | 12 | 12 | 2.60 | ||
ZS040.050 | - | 400 | 500 | 326 | 53 | 11 | 16 | 16 | 2.70 | ||
ZS040.056 | - | 400 | 560 | 356 | 53 | 11 | 16 | 16 | 2.75 | ||
ZS040.060 | - | 400 | 600 | 376 | 53 | 11 | 1 | 1 | 2.80 | ||
ZS040.063 | - | 400 | 630 | 391 | 53 | 11 | 12 | 12 | 2.80 | ||
ZS040.071 | - | 400 | 710 | 431 | 53 | 11 | 10 | 10 | 2.85 | ||
ZS040.080 | - | 400 | 800 | 476 | 53 | 11 | 1 | 1 | 2.95 | ||
ZS040.090 | - | 400 | 900 | 526 | 53 | 11 | 1 | 1 | 3.05 | ||
ZS045 | - | 450 | 450 | 300 | 53 | 11 | 16 | 16 | 3.00 | ||
ZS045.050 | - | 450 | 500 | 326 | 53 | 11 | 14 | 14 | 3.05 | ||
ZS045.056 | - | 450 | 560 | 356 | 53 | 11 | 14 | 14 | 3.15 | ||
ZS045.063 | - | 450 | 630 | 391 | 53 | 11 | 10 | 10 | 3.20 | ||
ZS045.071 | - | 450 | 710 | 431 | 53 | 11 | 10 | 10 | 3.30 | ||
ZS045.080 | - | 450 | 800 | 476 | 53 | 11 | 10 | 10 | |||
ZS045.125 | - | 450 | 1250 | 701 | 53 | 11 | 1 | 1 | 3.70 | ||
ZS050 | - | 500 | 500 | 325 | 53 | 11 | 12 | 12 | 3.50 | ||
ZS050.060 | - | 500 | 600 | 376 | 53 | 11 | 1 | 1 | 3.65 | ||
ZS050.063 | - | 500 | 630 | 391 | 53 | 11 | 12 | 12 | 3.65 | ||
ZS050.071 | - | 500 | 710 | 431 | 53 | 11 | 12 | 12 | 3.75 | ||
ZS050.080 | - | 500 | 800 | 476 | 53 | 11 | 12 | 12 | 3.85 | ||
ZS050.100 | - | 500 | 1000 | 576 | 53 | 11 | 1 | 1 | 4.00 | ||
ZS056 | - | 560 | 560 | 365 | 53 | 11 | 6 | 6 | 4.20 | ||
ZS056.063 | - | 560 | 630 | 401 | 53 | 11 | 6 | 6 | 4.30 | ||
ZS056.071 | - | 560 | 710 | 441 | 53 | 11 | 8 | 8 | 4.55 | ||
ZS056.080 | - | 560 | 800 | 486 | 53 | 11 | 8 | 8 | 4.65 | ||
ZS056.112 | - | 560 | 1120 | 646 | 53 | 11 | 1 | 1 | 5.00 | ||
ZS060.080 | - | 600 | 800 | 486 | 53 | 11 | 1 | 1 | |||
ZS063 | - | 630 | 630 | 400 | 53 | 11 | 5 | 5 | 5.20 | ||
ZS063.071 | - | 630 | 710 | 441 | 53 | 11 | 1 | 1 | 5.30 | ||
ZS063.080 | - | 630 | 800 | 486 | 53 | 11 | 1 | 1 | |||
ZS063.100 | - | 630 | 1000 | 586 | 53 | 11 | 1 | 1 | 5.60 | ||
Lagedijkerweg 15
1742 NB Schagen
Netherlands
+31 224 296041
info@airspiralo.com