The T4 T-piece has a branch with a 45° angle.
This fitting has a KEN-LOK rubber seal with double lip (Soft-Edge) at the end of each spigot, so it can slide easily into a Spiralo duct.
Item code | Stock | d1 | d3 | l | l1 | l2 | l3 | lp1 | lp3 | Box # | Pallet # | Weight | ||
T4.008K | - | 80 | 80 | 246 | 161 | 85 | 143 | 35 | 35 | 50 | 200 | 0.55 | ||
T4.010.008K | - | 100 | 80 | 268 | 182 | 86 | 168 | 35 | 35 | 8 | 96 | 0.69 | ||
T4.010K | 100 | 100 | 241 | 158 | 83 | 169 | 35 | 35 | 25 | 100 | 0.69 | |||
T4.012.008K | - | 125 | 80 | 252 | 188 | 64 | 182 | 35 | 35 | 18 | 72 | 0.78 | ||
T4.012.010K | - | 125 | 100 | 308 | 214 | 94 | 201 | 35 | 35 | 6 | 72 | 0.95 | ||
T4.012K | 125 | 125 | 276 | 188 | 88 | 199 | 35 | 35 | 18 | 72 | 0.95 | |||
T4.015.008K | - | 150 | 80 | 308 | 226 | 82 | 203 | 35 | 35 | 5 | 60 | 1.05 | ||
T4.015.010K | - | 150 | 100 | 223 | 184 | 39 | 163 | 35 | 35 | 12 | 72 | 0.82 | ||
Item code T4.015.010K Stock - d1 150 d3 100 l 223 l1 184 l2 39 l3 163 lp1 35 lp3 35 Box # 12 Pallet # 72 Weight 0.82 | ||||||||||||||
T4.015.012K | - | 150 | 125 | 365 | 255 | 110 | 226 | 35 | 35 | 12 | 72 | 1.30 | ||
Item code T4.015.012K Stock - d1 150 d3 125 l 365 l1 255 l2 110 l3 226 lp1 35 lp3 35 Box # 12 Pallet # 72 Weight 1.30 | ||||||||||||||
T4.015K | 150 | 150 | 315 | 220 | 95 | 233 | 35 | 35 | 9 | 36 | 1.25 | |||
T4.016.008K | - | 160 | 80 | 308 | 231 | 77 | 215 | 35 | 35 | 12 | 48 | 0.77 | ||
T4.016.010K | - | 160 | 100 | 333 | 244 | 89 | 226 | 35 | 35 | 3 | 36 | 1.20 | ||
T4.016.012K | - | 160 | 125 | 258 | 207 | 51 | 183 | 35 | 35 | 12 | 48 | 1.00 | ||
Item code T4.016.012K Stock - d1 160 d3 125 l 258 l1 207 l2 51 l3 183 lp1 35 lp3 35 Box # 12 Pallet # 48 Weight 1.00 | ||||||||||||||
T4.016.015K | - | 160 | 150 | 408 | 282 | 126 | 251 | 35 | 35 | 1 | 1 | 1.55 | ||
T4.016K | 160 | 160 | 326 | 239 | 87 | 241 | 35 | 35 | 30 | 30 | 1.35 | |||
T4.018K | - | 180 | 180 | 448 | 314 | 134 | 280 | 35 | 35 | 4 | 16 | 1.90 | ||
T4.020.008K | - | 200 | 80 | 308 | 250 | 58 | 243 | 35 | 35 | 9 | 36 | 1.35 | ||
T4.020.010K | - | 200 | 100 | 333 | 263 | 70 | 254 | 35 | 35 | 9 | 36 | 1.45 | ||
T4.020.012K | - | 200 | 125 | 258 | 226 | 32 | 211 | 35 | 35 | 9 | 36 | 1.20 | ||
T4.020.015K | - | 200 | 150 | 408 | 303 | 105 | 279 | 35 | 35 | 1 | 1 | 1.85 | ||
T4.020.016K | - | 200 | 160 | 406 | 301 | 105 | 287 | 35 | 35 | 20 | 20 | 1.85 | ||
Item code T4.020.016K Stock - d1 200 d3 160 l 406 l1 301 l2 105 l3 287 lp1 35 lp3 35 Box # 20 Pallet # 20 Weight 1.85 | ||||||||||||||
T4.020.018K | - | 200 | 180 | 446 | 321 | 125 | 293 | 35 | 35 | 1 | 1 | 2.05 | ||
T4.020K | 200 | 200 | 383 | 290 | 93 | 292 | 35 | 35 | 20 | 20 | 1.90 | |||
T4.025.008K | - | 250 | 80 | 305 | 271 | 34 | 263 | 45 | 35 | 3 | 18 | 1.65 | ||
T4.025.010K | - | 250 | 100 | 334 | 283 | 51 | 284 | 45 | 35 | 3 | 18 | 1.85 | ||
T4.025.012K | - | 250 | 125 | 268 | 256 | 12 | 246 | 45 | 35 | 3 | 18 | 1.55 | ||
T4.025.015K | - | 250 | 150 | 408 | 326 | 82 | 314 | 45 | 35 | 3 | 12 | 2.25 | ||
T4.025.016K | - | 250 | 160 | 418 | 331 | 87 | 319 | 45 | 35 | 3 | 12 | 2.35 | ||
T4.025.018K | - | 250 | 180 | 421 | 334 | 87 | 316 | 45 | 35 | 12 | 12 | 2.35 | ||
Item code T4.025.018K Stock - d1 250 d3 180 l 421 l1 334 l2 87 l3 316 lp1 45 lp3 35 Box # 12 Pallet # 12 Weight 2.35 | ||||||||||||||
T4.025.020K | - | 250 | 200 | 450 | 348 | 102 | 326 | 45 | 35 | 12 | 12 | 2.55 | ||
Item code T4.025.020K Stock - d1 250 d3 200 l 450 l1 348 l2 102 l3 326 lp1 45 lp3 35 Box # 12 Pallet # 12 Weight 2.55 | ||||||||||||||
T4.025K | 250 | 250 | 456 | 348 | 108 | 349 | 45 | 45 | 12 | 12 | 2.85 | |||
T4.030.010K | - | 300 | 100 | 398 | 344 | 55 | 323 | 45 | 35 | 1 | 1 | 2.45 | ||
T4.030.012K | - | 300 | 125 | 398 | 345 | 53 | 336 | 45 | 35 | 1 | 1 | 2.50 | ||
T4.030.015K | - | 300 | 150 | 408 | 351 | 57 | 347 | 45 | 35 | 1 | 1 | 2.65 | ||
T4.030.016K | - | 300 | 160 | 418 | 356 | 62 | 354 | 45 | 35 | 1 | 1 | 2.70 | ||
T4.030.018K | - | 300 | 180 | 445 | 369 | 76 | 350 | 45 | 35 | 1 | 1 | 2.85 | ||
T4.030.020K | - | 300 | 200 | 503 | 399 | 104 | 385 | 45 | 35 | 1 | 1 | 3.25 | ||
T4.030.022K | - | 300 | 224 | 510 | 402 | 108 | 372 | 45 | 45 | 1 | 1 | 3.35 | ||
T4.030.025K | - | 300 | 250 | 545 | 420 | 125 | 386 | 45 | 45 | 1 | 1 | 3.60 | ||
T4.030.028K | - | 300 | 280 | 590 | 442 | 148 | 401 | 45 | 45 | 1 | 1 | 3.95 | ||
T4.030K | - | 300 | 300 | 617 | 453 | 164 | 440 | 45 | 45 | 5 | 5 | 4.35 | ||
T4.031.010K | - | 315 | 100 | 308 | 306 | 2 | 334 | 45 | 35 | 1 | 1 | 2.15 | ||
T4.031.012K | - | 315 | 125 | 365 | 335 | 30 | 347 | 45 | 35 | 2 | 8 | 2.50 | ||
T4.031.015K | - | 315 | 150 | 380 | 345 | 35 | 347 | 45 | 35 | 1 | 1 | 2.60 | ||
T4.031.016K | - | 315 | 160 | 423 | 366 | 57 | 370 | 45 | 35 | 2 | 8 | 2.85 | ||
T4.031.020K | - | 315 | 200 | 475 | 393 | 82 | 372 | 45 | 35 | 2 | 8 | 3.20 | ||
T4.031.025K | - | 315 | 250 | 572 | 441 | 131 | 410 | 45 | 45 | 4 | 4 | 3.95 | ||
T4.031.030K | - | 315 | 300 | 615 | 462 | 153 | 421 | 45 | 45 | 1 | 1 | 4.30 | ||
T4.031K | - | 315 | 315 | 668 | 488 | 180 | 448 | 45 | 45 | 4 | 4 | 4.80 | ||
T4.035.012K | - | 355 | 125 | 340 | 336 | 4 | 357 | 55 | 35 | 4 | 4 | 2.70 | ||
T4.035.015K | - | 355 | 150 | 398 | 367 | 31 | 387 | 55 | 35 | 4 | 4 | 3.05 | ||
T4.035.016K | - | 355 | 160 | 403 | 375 | 29 | 393 | 55 | 35 | 4 | 4 | 3.15 | ||
T4.035.018K | - | 355 | 180 | 445 | 396 | 49 | 389 | 55 | 35 | 4 | 4 | 3.40 | ||
T4.035.020K | - | 355 | 200 | 475 | 411 | 64 | 399 | 55 | 35 | 4 | 4 | 3.65 | ||
T4.035.025K | - | 355 | 250 | 547 | 446 | 101 | 425 | 55 | 45 | 4 | 4 | 4.75 | ||
T4.035.030K | - | 355 | 300 | 615 | 482 | 133 | 449 | 55 | 45 | 4 | 4 | 4.85 | ||
T4.035.031K | - | 355 | 315 | 640 | 493 | 147 | 447 | 55 | 45 | 4 | 4 | 5.10 | ||
T4.035K | - | 355 | 355 | 693 | 520 | 173 | 505 | 55 | 55 | 4 | 4 | 6.20 | ||
T4.040.012K | - | 400 | 125 | 420 | 402 | 18 | 391 | 55 | 35 | 4 | 4 | 3.50 | ||
T4.040.015K | - | 400 | 150 | 468 | 430 | 38 | 429 | 55 | 35 | 4 | 4 | 3.90 | ||
T4.040.016K | - | 400 | 160 | 553 | 478 | 75 | 423 | 55 | 35 | 4 | 4 | 4.45 | ||
T4.040.018K | - | 400 | 180 | 445 | 418 | 27 | 420 | 55 | 35 | 4 | 4 | 3.80 | ||
T4.040.020K | - | 400 | 200 | 483 | 438 | 45 | 445 | 55 | 35 | 4 | 4 | 4.10 | ||
T4.040.025K | - | 400 | 250 | 553 | 473 | 80 | 460 | 55 | 45 | 3 | 3 | 4.75 | ||
T4.040.030K | - | 400 | 300 | 615 | 504 | 111 | 481 | 55 | 45 | 3 | 3 | 5.30 | ||
T4.040.031K | - | 400 | 315 | 640 | 517 | 123 | 488 | 55 | 45 | 3 | 3 | 5.50 | ||
T4.040.035K | - | 400 | 355 | 703 | 549 | 154 | 513 | 55 | 55 | 3 | 3 | 6.60 | ||
T4.040K | - | 400 | 400 | 758 | 575 | 183 | 559 | 55 | 55 | 2 | 2 | 7.50 | ||
T4.045.015K | - | 450 | 150 | 445 | 439 | 6 | 438 | 55 | 35 | 4 | 4 | 4.15 | ||
T4.045.016K | - | 450 | 160 | 463 | 451 | 12 | 464 | 55 | 35 | 4 | 4 | 4.35 | ||
T4.045.018K | - | 450 | 180 | 445 | 441 | 4 | 455 | 55 | 35 | 4 | 4 | 4.20 | ||
T4.045.020K | - | 450 | 200 | 475 | 457 | 18 | 466 | 55 | 35 | 3 | 3 | 4.50 | ||
T4.045.025K | - | 450 | 250 | 553 | 498 | 55 | 505 | 55 | 45 | 3 | 3 | 5.30 | ||
T4.045.030K | - | 450 | 300 | 615 | 529 | 86 | 516 | 55 | 45 | 2 | 2 | 5.90 | ||
T4.045.031K | - | 450 | 315 | 642 | 543 | 99 | 525 | 55 | 45 | 2 | 2 | 6.10 | ||
T4.045.035K | - | 450 | 355 | 703 | 573 | 130 | 548 | 55 | 55 | 2 | 2 | 7.10 | ||
T4.045.040K | - | 450 | 400 | 760 | 601 | 159 | 565 | 55 | 55 | 2 | 2 | 7.80 | ||
T4.045K | - | 450 | 450 | 828 | 635 | 193 | 621 | 55 | 55 | 2 | 2 | 9.10 | ||
T4.050.016K | - | 500 | 160 | 590 | 539 | 51 | 481 | 55 | 35 | 1 | 1 | 5.70 | ||
T4.050.018K | - | 500 | 180 | 590 | 540 | 50 | 491 | 55 | 35 | 1 | 1 | 5.80 | ||
T4.050.020K | - | 500 | 200 | 497 | 493 | 4 | 501 | 55 | 35 | 2 | 2 | 5.10 | ||
T4.050.025K | - | 500 | 250 | 545 | 483 | 62 | 539 | 55 | 45 | 2 | 2 | 5.80 | ||
T4.050.030K | - | 500 | 300 | 615 | 554 | 61 | 551 | 55 | 45 | 1 | 1 | 6.40 | ||
T4.050.031K | - | 500 | 315 | 640 | 567 | 73 | 519 | 55 | 45 | 1 | 1 | 6.50 | ||
T4.050.035K | - | 500 | 355 | 697 | 597 | 100 | 582 | 55 | 55 | 1 | 1 | 8.50 | ||
T4.050.040K | - | 500 | 400 | 760 | 626 | 34 | 601 | 55 | 55 | 2 | 2 | 8.50 | ||
T4.050.045K | - | 500 | 450 | 830 | 664 | 166 | 629 | 55 | 55 | 1 | 1 | 9.40 | ||
T4.050K | - | 500 | 500 | 900 | 698 | 202 | 687 | 55 | 55 | 1 | 1 | 10.80 | ||
T4.056.025K | - | 560 | 250 | 600 | 573 | 27 | 567 | 55 | 45 | 1 | 1 | 6.80 | ||
T4.056.030K | - | 560 | 300 | 665 | 607 | 58 | 593 | 55 | 45 | 1 | 1 | 7.50 | ||
T4.056.031K | - | 560 | 315 | 690 | 620 | 70 | 601 | 55 | 45 | 1 | 1 | 7.70 | ||
T4.056.035K | - | 560 | 355 | 750 | 650 | 100 | 620 | 55 | 55 | 1 | 1 | 8.80 | ||
T4.056.040K | - | 560 | 400 | 810 | 679 | 131 | 643 | 55 | 55 | 2 | 2 | 9.60 | ||
T4.056.045K | - | 560 | 450 | 880 | 716 | 164 | 668 | 55 | 55 | 1 | 1 | 10.60 | ||
Item code T4.056.045K Stock - d1 560 d3 450 l 880 l1 716 l2 164 l3 668 lp1 55 lp3 55 Box # 1 Pallet # 1 Weight 10.60 | ||||||||||||||
T4.056.050K | - | 560 | 500 | 950 | 751 | 199 | 766 | 55 | 55 | 1 | 1 | 12.30 | ||
Item code T4.056.050K Stock - d1 560 d3 500 l 950 l1 751 l2 199 l3 766 lp1 55 lp3 55 Box # 1 Pallet # 1 Weight 12.30 | ||||||||||||||
T4.056K | - | 560 | 560 | 1040 | 796 | 244 | 724 | 55 | 55 | 1 | 1 | 13.10 | ||
T4.063.031K | - | 630 | 315 | 690 | 656 | 34 | 650 | 55 | 45 | 1 | 1 | 8.60 | ||
T4.063.035K | - | 630 | 355 | 750 | 685 | 65 | 669 | 55 | 55 | 1 | 1 | 9.70 | ||
T4.063.040K | - | 630 | 400 | 810 | 715 | 95 | 692 | 55 | 55 | 1 | 1 | 10.50 | ||
T4.063.045K | - | 630 | 450 | 880 | 750 | 130 | 717 | 55 | 55 | 1 | 1 | 11.60 | ||
Item code T4.063.045K Stock - d1 630 d3 450 l 880 l1 750 l2 130 l3 717 lp1 55 lp3 55 Box # 1 Pallet # 1 Weight 11.60 | ||||||||||||||
T4.063.050K | - | 630 | 500 | 950 | 786 | 164 | 743 | 55 | 55 | 1 | 1 | 12.70 | ||
Item code T4.063.050K Stock - d1 630 d3 500 l 950 l1 786 l2 164 l3 743 lp1 55 lp3 55 Box # 1 Pallet # 1 Weight 12.70 | ||||||||||||||
T4.063.056K | - | 630 | 560 | 1040 | 831 | 209 | 773 | 55 | 55 | 1 | 1 | 14.20 | ||
Item code T4.063.056K Stock - d1 630 d3 560 l 1040 l1 831 l2 209 l3 773 lp1 55 lp3 55 Box # 1 Pallet # 1 Weight 14.20 | ||||||||||||||
T4.063K | - | 630 | 630 | 1142 | 884 | 258 | 860 | 55 | 55 | 1 | 1 | 16.60 | ||
Lagedijkerweg 15
1742 NB Schagen
Netherlands
+31 224 296041
info@airspiralo.com