Item code | Stock | d1 | l | l1 | l2 | lp | Box # | Pallet # | Weight | ||
ID008K | - | 80 | 50 | 70 | 22 | 35 | 320 | 320 | 0.35 | ||
ID010K | - | 100 | 50 | 70 | 32 | 30 | 196 | 196 | 0.55 | ||
ID012K | - | 125 | 50 | 70 | 32 | 30 | 225 | 225 | 0.70 | ||
ID015K | - | 150 | 50 | 70 | 40 | 30 | 90 | 90 | 0.85 | ||
ID016K | - | 160 | 50 | 70 | 35 | 30 | 144 | 144 | 0.95 | ||
ID020K | 200 | 50 | 70 | 42 | 30 | 48 | 48 | 1.45 | |||
ID025K | - | 250 | 52 | 70 | 42 | 40 | 40 | 40 | 1.85 | ||
ID031K | - | 315 | 52 | 70 | 47 | 40 | 32 | 32 | 2.60 | ||
ID040K | - | 400 | 55 | 70 | 62 | 50 | 24 | 24 | 6.40 | ||
ID050K | - | 500 | 70 | 70 | 77 | 50 | 14 | 14 | 9.60 | ||
ID063K | - | 630 | 70 | 70 | 92 | 50 | 1 | 1 | 15.60 | ||
ID080K | - | 800 | 70 | 70 | 107 | 100 | 1 | 1 | 25.00 | ||
Lagedijkerweg 15
1742 NB Schagen
Netherlands
+31 224 296041
info@airspiralo.com