The ZR Pressed collar saddle has an angle of 90° and a small overlap on the duct for fixing. The curve of the saddle should be equal to the in column d of the article number mentioned duct sizes. This may be different even when the branch size is the same.
Item code | Stock | d3 | d | l3 | lp | lp3 | r | Box # | Pallet # | Weight | ||
ZR008 | - | 80 | 80 | 54 | 35 | 9 | 60 | 720 | 0.10 | |||
ZR008.012-014 | - | 80 | 125-140 | 72-79 | 35 | 9 | 70 | 840 | 0.09 | |||
ZR008.015-016 | - | 80 | 150-160 | 87-92 | 35 | 9 | 80 | 960 | 0.09 | |||
ZR008.018-022 | - | 80 | 180-224 | 102-124 | 35 | 9 | 70 | 840 | 0.10 | |||
ZR008.025-035 | - | 80 | 250-355 | 139-192 | 35 | 10 | 34 | 816 | 0.09 | |||
ZR010 | - | 100 | 100 | 63 | 35 | 8 | 75 | 450 | 0.12 | |||
ZR010.012-014 | - | 100 | 125-140 | 73-80 | 35 | 10 | 80 | 480 | 0.12 | |||
ZR010.015-016 | - | 100 | 150-160 | 85-90 | 35 | 11 | 90 | 540 | 0.13 | |||
ZR010.018-020 | - | 100 | 180-200 | 100-110 | 35 | 13 | 90 | 540 | 0.13 | |||
ZR010.022-025 | - | 100 | 224-250 | 122-135 | 35 | 11 | 90 | 540 | 0.13 | |||
ZR010.028-035 | - | 100 | 280-355 | 151-189 | 35 | 8 | 90 | 540 | 0.13 | |||
ZR010.040-063 | - | 100 | 400-630 | 215-330 | 35 | 12 | 40 | 480 | 0.12 | |||
ZR012 | - | 125 | 125 | 78 | 35 | 12 | 40 | 240 | 0.19 | |||
ZR012.015-016 | - | 125 | 150-160 | 92-98 | 35 | 10 | 50 | 300 | 0.18 | |||
ZR012.018-020 | - | 125 | 180-200 | 107-117 | 35 | 11 | 52 | 312 | 0.16 | |||
ZR012.022-025 | - | 125 | 224-250 | 129-142 | 35 | 12 | 50 | 300 | 0.16 | |||
ZR012.028-035 | - | 125 | 280-355 | 158-196 | 35 | 11 | 54 | 324 | 0.16 | |||
ZR012.040-063 | - | 125 | 400-630 | 216-331 | 35 | 11 | 50 | 300 | 0.16 | |||
ZR015.015-016 | - | 150 | 150-160 | 93-98 | 35 | 14 | 25 | 150 | 0.26 | |||
ZR015.018-022 | - | 150 | 180-224 | 109-129 | 35 | 12 | 30 | 180 | 0.25 | |||
ZR015.025-031 | - | 150 | 250-315 | 146-179 | 35 | 12 | 35 | 210 | 0.23 | |||
ZR015.035-063 | - | 150 | 355-630 | 202-340 | 35 | 14 | 40 | 240 | 0.23 | |||
ZR016 | - | 160 | 160 | 96 | 35 | 19 | 25 | 150 | 0.29 | |||
ZR016.018-020 | - | 160 | 180-200 | 108-118 | 35 | 14 | 30 | 180 | 0.28 | |||
ZR016.022-025 | - | 160 | 224-250 | 130-143 | 35 | 11 | 40 | 240 | 0.25 | |||
ZR016.028-031 | - | 160 | 280-315 | 158-176 | 35 | 12 | 42 | 252 | 0.24 | |||
ZR016.035-045 | - | 160 | 355-450 | 196-243 | 35 | 14 | 48 | 288 | 0.23 | |||
ZR016.050-063 | - | 160 | 500-630 | 270-335 | 35 | 16 | 40 | 240 | 0.24 | |||
ZR018 | - | 180 | 180 | 108 | 36 | 15 | 52 | 208 | 0.45 | |||
ZR018.035-063 | - | 180 | 350-630 | 205-345 | 35 | 1 | 35 | 140 | 0.21 | |||
ZR020 | - | 200 | 200 | 116 | 35 | 9 | 32 | 128 | 0.40 | |||
ZR020.022-025 | - | 200 | 224-250 | 130-143 | 35 | 11 | 32 | 128 | 0.37 | |||
ZR020.028-031 | - | 200 | 280-315 | 158-176 | 35 | 14 | 32 | 128 | 0.34 | |||
ZR020.035-040 | - | 200 | 355-400 | 196-218 | 35 | 16 | 36 | 144 | 0.33 | |||
ZR020.045-056 | - | 200 | 450-560 | 245-300 | 35 | 15 | 42 | 168 | 0.33 | |||
ZR020.060-063 | - | 200 | 600-630 | 324-339 | 35 | 23 | 45 | 180 | 0.40 | |||
ZR025 | - | 250 | 250 | 137 | 45 | 12 | 24 | 96 | 0.63 | |||
ZR025.028-031 | - | 250 | 280-315 | 160-178 | 45 | 16 | 24 | 96 | 0.56 | |||
ZR025.035-040 | - | 250 | 355-400 | 197-219 | 45 | 15 | 24 | 96 | 0.51 | |||
ZR025.045-056 | - | 250 | 450-560 | 241-296 | 45 | 18 | 24 | 96 | 0.45 | |||
ZR030.030-031 | - | 300 | 300-315 | 178-186 | 45 | 24 | 50 | 50 | 1.00 | |||
ZR030.035-040 | - | 300 | 355-400 | 203-225 | 55 | 22 | 60 | 60 | 0.83 | |||
ZR030.045-063 | - | 300 | 450-630 | 255-345 | 59 | 20 | 50 | 50 | 0.90 | |||
ZR031 | - | 315 | 315 | 174 | 45 | 15 | 60 | 60 | 0.79 | |||
ZR031.035-040 | - | 315 | 355-400 | 203-225 | 45 | 16 | 65 | 65 | 0.73 | |||
ZR031.045-050 | - | 315 | 450-500 | 239-264 | 45 | 19 | 50 | 50 | 0.62 | |||
ZR031.056-063 | - | 315 | 560-630 | 304-339 | 61 | 22 | 60 | 60 | 0.77 | |||
Lagedijkerweg 15
1742 NB Schagen
Netherlands
+31 224 296041
info@airspiralo.com