The V Reducer reduces from a large to a small diameter and fits directly into a Spiralo duct.
This fitting has a KEN-LOK rubber seal with double lip (Soft-Edge) at the end of each spigot, so it can slide easily into a Spiralo duct.
Item code | Stock | d1 | d2 | l | lp1 | lp2 | α | Box # | Pallet # | Weight | ||
V030.015K | - | 300 | 150 | 233 | 58 | 48 | 6 | 36 | 1.15 | |||
V030.016K | - | 300 | 160 | 217 | 58 | 48 | 7 | 42 | 1.10 | |||
V030.020K | - | 300 | 200 | 162 | 58 | 48 | 7 | 42 | 1.00 | |||
V030.025K | 300 | 250 | 93 | 58 | 58 | 8 | 48 | 0.88 | ||||
V031.016K | - | 315 | 160 | 236 | 58 | 48 | 6 | 36 | 1.20 | |||
V031.018K | - | 315 | 180 | 208 | 58 | 48 | 6 | 48 | 1.15 | |||
V031.020K | 315 | 200 | 183 | 58 | 48 | 7 | 42 | 1.10 | ||||
V031.022K | - | 315 | 224 | 147 | 58 | 58 | 7 | 42 | 1.05 | |||
V031.025K | 315 | 250 | 113 | 58 | 58 | 8 | 48 | 0.99 | ||||
V031.028K | 315 | 280 | 70 | 58 | 58 | 8 | 48 | 0.87 | ||||
V031.030K | 315 | 300 | 57 | 58 | 58 | 6 | 36 | 0.84 | ||||
V035.018K | - | 355 | 180 | 261 | 55 | 48 | 6 | 36 | 1.80 | |||
V035.020K | 355 | 200 | 248 | 55 | 48 | 6 | 36 | 1.75 | ||||
V035.022K | - | 355 | 224 | 201 | 55 | 58 | 6 | 36 | 1.65 | |||
V035.025K | 355 | 250 | 180 | 55 | 58 | 7 | 42 | 1.60 | ||||
V035.028K | - | 355 | 280 | 124 | 55 | 58 | 6 | 36 | 1.40 | |||
V035.030K | 355 | 300 | 114 | 55 | 58 | 8 | 48 | 1.40 | ||||
V035.031K | 355 | 315 | 76 | 55 | 58 | 8 | 48 | 1.30 | ||||
V040.020K | 400 | 200 | 306 | 55 | 48 | 25 | 25 | 2.20 | ||||
V040.022K | - | 400 | 224 | 217 | 55 | 58 | 25 | 25 | 1.90 | |||
V040.025K | 400 | 250 | 237 | 55 | 58 | 6 | 36 | 2.05 | ||||
V040.028K | - | 400 | 280 | 193 | 55 | 58 | 30 | 30 | 1.90 | |||
V040.030K | - | 400 | 300 | 167 | 55 | 58 | 35 | 35 | 1.80 | |||
V040.031K | 400 | 315 | 142 | 55 | 58 | 7 | 42 | 1.70 | ||||
V040.035K | 400 | 355 | 92 | 55 | 55 | 40 | 40 | 1.60 | ||||
V045.025K | - | 450 | 250 | 307 | 55 | 58 | 15 | 15 | 2.60 | |||
V045.028K | - | 450 | 280 | 263 | 55 | 58 | 1 | 1 | 2.70 | |||
V045.030K | - | 450 | 300 | 237 | 55 | 58 | 18 | 18 | 2.35 | |||
V045.031K | 450 | 315 | 216 | 55 | 58 | 18 | 18 | 2.25 | ||||
V045.035K | 450 | 355 | 162 | 55 | 55 | 21 | 21 | 2.15 | ||||
V045.040K | 450 | 400 | 95 | 55 | 55 | 24 | 24 | 1.85 | ||||
V050.025K | - | 500 | 250 | 376 | 55 | 58 | 12 | 12 | 3.20 | |||
V050.028K | - | 500 | 280 | 332 | 55 | 58 | 10 | 10 | 3.05 | |||
V050.030K | - | 500 | 300 | 308 | 55 | 58 | 10 | 10 | 3.00 | |||
V050.031K | 500 | 315 | 283 | 55 | 58 | 12 | 12 | 2.85 | ||||
V050.035K | 500 | 355 | 228 | 55 | 55 | 12 | 12 | 2.75 | ||||
V050.040K | 500 | 400 | 186 | 55 | 55 | 17 | 17 | 2.60 | ||||
V050.045K | 500 | 450 | 104 | 55 | 55 | 18 | 18 | 2.10 | ||||
V056.028K | - | 560 | 280 | 436 | 51 | 58 | 1 | 1 | 4.50 | |||
V056.030K | - | 560 | 300 | 383 | 51 | 58 | 10 | 10 | 3.75 | |||
V056.031K | - | 560 | 315 | 363 | 51 | 58 | 10 | 10 | 3.65 | |||
V056.035K | - | 560 | 355 | 306 | 51 | 55 | 12 | 12 | 3.55 | |||
V056.040K | - | 560 | 400 | 250 | 51 | 55 | 14 | 14 | 3.30 | |||
V056.045K | - | 560 | 450 | 181 | 51 | 55 | 14 | 14 | 2.90 | |||
V056.050K | 560 | 500 | 112 | 51 | 55 | 16 | 16 | 2.45 | ||||
V063.035K | - | 630 | 355 | 403 | 51 | 55 | 8 | 8 | 4.60 | |||
V063.040K | - | 630 | 400 | 348 | 51 | 55 | 8 | 8 | 4.35 | |||
V063.045K | - | 630 | 450 | 277 | 51 | 55 | 8 | 8 | 3.90 | |||
V063.050K | 630 | 500 | 213 | 51 | 55 | 13 | 13 | 3.50 | ||||
V063.056K | - | 630 | 560 | 127 | 51 | 51 | 8 | 8 | 2.90 | |||
Lagedijkerweg 15
1742 NB Schagen
Netherlands
+31 224 296041
info@airspiralo.com