The FLB Take-off 90° has a narrow rim and is placed onto a flat surface or plenum box. When a Spiralo duct is installed over this take-off, a rigid connection to circular ducting can be created from a plate, box or enclosure.
This fitting has a KEN-LOK rubber seal with double lip (Soft-Edge) at the end of one spigot, so it can slide easily into a Spiralo duct.
Item code | Stock | d1 | lp | r | s | Box # | Pallet # | Weight | ||
FLB008K | 80 | 51 | 3 | 12 | 150 | 1200 | 0.07 | |||
FLB010K | 100 | 51 | 3 | 12 | 120 | 960 | 0.08 | |||
FLB012K | 125 | 50 | 3 | 13 | 80 | 640 | 0.10 | |||
FLB014K | - | 140 | 51 | 3 | 12 | 45 | 360 | 0.12 | ||
FLB015K | 150 | 50 | 3 | 13 | 45 | 540 | 0.13 | |||
FLB016K | 160 | 50 | 3 | 13 | 50 | 400 | 0.13 | |||
FLB018K | 180 | 50 | 3 | 13 | 50 | 300 | 0.15 | |||
FLB020K | 200 | 50 | 3 | 13 | 30 | 240 | 0.17 | |||
FLB022K | 224 | 63 | 1 | 12 | 35 | 210 | 0.22 | |||
FLB025K | 250 | 60 | 3 | 15 | 38 | 152 | 0.25 | |||
FLB030K | 300 | 60 | 3 | 15 | 25 | 100 | 0.30 | |||
FLB031K | 315 | 60 | 3 | 15 | 25 | 100 | 0.31 | |||
FLB035K | 355 | 76 | 1 | 11 | 10 | 60 | 0.50 | |||
FLB040K | 400 | 76 | 1 | 11 | 13 | 52 | 0.55 | |||
FLB045K | 450 | 76 | 1 | 11 | 40 | 40 | 0.62 | |||
FLB050K | 500 | 76 | 1 | 11 | 45 | 45 | 0.69 | |||
FLB056K | 560 | 76 | 1 | 11 | 35 | 35 | 0.76 | |||
FLB063K | 630 | 76 | 1 | 11 | 37 | 37 | 0.86 | |||
Lagedijkerweg 15
1742 NB Schagen
Netherlands
+31 224 296041
info@airspiralo.com