Item code | Stock | d1 | l | l1 | lp | Box # | Pallet # | Weight | ||
KLM008 | - | 80 | 88 | 44 | 35 | 40 | 320 | 0.35 | ||
KLM010 | 100 | 88 | 44 | 35 | 40 | 240 | 0.41 | |||
KLM012 | 125 | 88 | 44 | 35 | 25 | 150 | 0.50 | |||
KLM015 | - | 150 | 88 | 44 | 35 | 20 | 120 | 0.59 | ||
KLM016 | - | 160 | 88 | 44 | 35 | 20 | 120 | 0.63 | ||
KLM018 | - | 180 | 88 | 44 | 35 | 20 | 120 | 0.71 | ||
KLM020 | - | 200 | 88 | 44 | 35 | 16 | 96 | 0.79 | ||
KLM022 | - | 224 | 88 | 44 | 45 | 72 | 72 | 0.95 | ||
KLM025 | - | 250 | 88 | 44 | 45 | 72 | 72 | 1.05 | ||
KLM028 | - | 280 | 88 | 44 | 45 | 40 | 40 | 1.20 | ||
KLM030 | - | 300 | 88 | 44 | 45 | 40 | 40 | 1.30 | ||
KLM031 | - | 315 | 88 | 44 | 45 | 40 | 40 | 1.40 | ||
KLM035 | - | 355 | 88 | 44 | 55 | 24 | 24 | 2.05 | ||
KLM040 | - | 400 | 88 | 44 | 55 | 24 | 24 | 2.35 | ||
KLM045 | - | 450 | 128 | 64 | 55 | 10 | 10 | 3.00 | ||
KLM050 | - | 500 | 128 | 64 | 55 | 9 | 9 | 3.45 | ||
KLM056 | - | 560 | 128 | 64 | 55 | 6 | 6 | 4.00 | ||
Lagedijkerweg 15
1742 NB Schagen
Netherlands
+31 224 296041
info@airspiralo.com