Item code | Stock | d1 | l | l1 | lp | Box # | Pallet # | Weight | ||
KLM008K | 80 | 88 | 44 | 35 | 40 | 320 | 0.35 | |||
KLM010K | 100 | 88 | 44 | 35 | 40 | 240 | 0.41 | |||
KLM012K | 125 | 88 | 44 | 35 | 25 | 150 | 0.50 | |||
KLM015K | 150 | 88 | 44 | 35 | 20 | 120 | 0.59 | |||
KLM016K | 160 | 88 | 44 | 35 | 20 | 120 | 0.63 | |||
KLM018K | 180 | 88 | 44 | 35 | 16 | 96 | 0.71 | |||
KLM020K | 200 | 88 | 44 | 35 | 16 | 96 | 0.79 | |||
KLM022K | - | 224 | 88 | 44 | 45 | 72 | 72 | 0.95 | ||
KLM025K | 250 | 88 | 44 | 45 | 72 | 72 | 1.05 | |||
KLM028K | 280 | 88 | 44 | 45 | 40 | 40 | 1.20 | |||
KLM030K | 300 | 88 | 44 | 45 | 40 | 40 | 1.30 | |||
KLM031K | 315 | 88 | 44 | 45 | 40 | 40 | 1.40 | |||
KLM035K | 355 | 88 | 44 | 55 | 24 | 24 | 2.05 | |||
KLM040K | 400 | 88 | 44 | 55 | 24 | 24 | 2.35 | |||
KLM045K | 450 | 128 | 64 | 55 | 10 | 10 | 3.00 | |||
KLM050K | 500 | 128 | 64 | 55 | 9 | 9 | 3.45 | |||
KLM056K | 560 | 128 | 64 | 55 | 9 | 9 | 4.00 | |||
Lagedijkerweg 15
1742 NB Schagen
Netherlands
+31 224 296041
info@airspiralo.com