The BR4 Twin bend trouser piece has a fork with two branches set at an angle of 45° in the same size as that of the main duct.
Item code | Stock | d1 | d2 | d3 | l1 | l2 | l3 | lp1 | lp2 | lp3 | Box # | Pallet # | Weight | ||
BR4.010 | - | 100 | 100 | 100 | 48 | 79 | 79 | 35 | 35 | 35 | 36 | 144 | 0.43 | ||
Item code BR4.010 Stock - d1 100 d2 100 d3 100 l1 48 l2 79 l3 79 lp1 35 lp2 35 lp3 35 Box # 36 Pallet # 144 Weight 0.43 | |||||||||||||||
BR4.012 | - | 125 | 125 | 125 | 54 | 91 | 91 | 35 | 35 | 35 | 48 | 48 | 0.57 | ||
Item code BR4.012 Stock - d1 125 d2 125 d3 125 l1 54 l2 91 l3 91 lp1 35 lp2 35 lp3 35 Box # 48 Pallet # 48 Weight 0.57 | |||||||||||||||
BR4.016 | - | 160 | 160 | 160 | 61 | 109 | 109 | 35 | 35 | 35 | 48 | 48 | 0.78 | ||
Item code BR4.016 Stock - d1 160 d2 160 d3 160 l1 61 l2 109 l3 109 lp1 35 lp2 35 lp3 35 Box # 48 Pallet # 48 Weight 0.78 | |||||||||||||||
BR4.020 | - | 200 | 200 | 200 | 69 | 129 | 129 | 35 | 35 | 35 | 32 | 32 | 1.05 | ||
Item code BR4.020 Stock - d1 200 d2 200 d3 200 l1 69 l2 129 l3 129 lp1 35 lp2 35 lp3 35 Box # 32 Pallet # 32 Weight 1.05 | |||||||||||||||
BR4.025 | - | 250 | 250 | 250 | 89 | 164 | 164 | 45 | 45 | 45 | 12 | 12 | 1.65 | ||
Item code BR4.025 Stock - d1 250 d2 250 d3 250 l1 89 l2 164 l3 164 lp1 45 lp2 45 lp3 45 Box # 12 Pallet # 12 Weight 1.65 | |||||||||||||||
BR4.031 | - | 315 | 315 | 315 | 103 | 196 | 196 | 45 | 45 | 45 | 10 | 10 | 2.15 | ||
Item code BR4.031 Stock - d1 315 d2 315 d3 315 l1 103 l2 196 l3 196 lp1 45 lp2 45 lp3 45 Box # 10 Pallet # 10 Weight 2.15 | |||||||||||||||
BR4.035 | - | 355 | 355 | 355 | 121 | 216 | 216 | 55 | 55 | 55 | 6 | 6 | 3.40 | ||
Item code BR4.035 Stock - d1 355 d2 355 d3 355 l1 121 l2 216 l3 216 lp1 55 lp2 55 lp3 55 Box # 6 Pallet # 6 Weight 3.40 | |||||||||||||||
BR4.040 | - | 400 | 400 | 400 | 130 | 238 | 238 | 55 | 55 | 55 | 4 | 4 | 4.00 | ||
Item code BR4.040 Stock - d1 400 d2 400 d3 400 l1 130 l2 238 l3 238 lp1 55 lp2 55 lp3 55 Box # 4 Pallet # 4 Weight 4.00 | |||||||||||||||
BR4.050 | - | 500 | 500 | 500 | 151 | 289 | 289 | 55 | 55 | 55 | 2 | 2 | 5.60 | ||
Item code BR4.050 Stock - d1 500 d2 500 d3 500 l1 151 l2 289 l3 289 lp1 55 lp2 55 lp3 55 Box # 2 Pallet # 2 Weight 5.60 | |||||||||||||||
BR4.056 | - | 560 | 560 | 560 | 163 | 318 | 318 | 55 | 55 | 55 | 2 | 2 | 6.60 | ||
Item code BR4.056 Stock - d1 560 d2 560 d3 560 l1 163 l2 318 l3 318 lp1 55 lp2 55 lp3 55 Box # 2 Pallet # 2 Weight 6.60 | |||||||||||||||
BR4.063 | - | 630 | 630 | 630 | 178 | 353 | 353 | 55 | 55 | 55 | 1 | 1 | 7.90 | ||
Item code BR4.063 Stock - d1 630 d2 630 d3 630 l1 178 l2 353 l3 353 lp1 55 lp2 55 lp3 55 Box # 1 Pallet # 1 Weight 7.90 |
Lagedijkerweg 15
1742 NB Schagen
Netherlands
+31 224 296041
info@airspiralo.com