The RT9/T9 is a T-piece with a 90° angle. The difference between the RT and the T is the construction of the branch, the RT has a pressed saddle and the T is made up of two moulded parts.
This fitting has a KEN-LOK rubber seal with double lip (Soft-Edge) at the end of each spigot, so it can slide easily into a Spiralo duct.
Item code | Stock | d1 | d3 | l | l1 | l3 | lp1 | lp3 | r | Box # | Pallet # | Weight | ||
RT9.008K | 80 | 80 | 168 | 84 | 70 | 35 | 35 | 8 | 30 | 240 | 0.34 | |||
RT9.010.008K | 100 | 80 | 168 | 84 | 70 | 35 | 35 | 9 | 36 | 216 | 0.41 | |||
RT9.010K | 100 | 100 | 168 | 84 | 76 | 35 | 35 | 9 | 32 | 192 | 0.44 | |||
RT9.012.008K | 125 | 80 | 168 | 84 | 94 | 35 | 35 | 8 | 10 | 120 | 0.49 | |||
RT9.012.010K | 125 | 100 | 168 | 84 | 82 | 35 | 35 | 11 | 24 | 144 | 0.51 | |||
RT9.012K | 125 | 125 | 188 | 94 | 82 | 35 | 35 | 10 | 28 | 112 | 0.56 | |||
RT9.015.008K | - | 150 | 80 | 172 | 86 | 106 | 35 | 35 | 9 | 8 | 96 | 0.58 | ||
RT9.015.010K | 150 | 100 | 168 | 84 | 102 | 35 | 35 | 10 | 20 | 80 | 0.59 | |||
RT9.015.012K | 150 | 125 | 218 | 109 | 93 | 35 | 35 | 14 | 20 | 80 | 0.70 | |||
RT9.015K | 150 | 150 | 218 | 109 | 106 | 35 | 35 | 14 | 16 | 64 | 0.75 | |||
RT9.016.008K | 160 | 80 | 168 | 84 | 110 | 35 | 35 | 9 | 14 | 84 | 0.61 | |||
RT9.016.010K | 160 | 100 | 168 | 84 | 107 | 35 | 35 | 11 | 21 | 84 | 0.63 | |||
RT9.016.012K | 160 | 125 | 210 | 105 | 100 | 35 | 35 | 13 | 18 | 72 | 0.73 | |||
Item code RT9.016.012K Stock d1 160 d3 125 l 210 l1 105 l3 100 lp1 35 lp3 35 r 13 Box # 18 Pallet # 72 Weight 0.73 | ||||||||||||||
RT9.016.015K | - | 160 | 150 | 312 | 156 | 112 | 35 | 35 | 14 | 4 | 48 | 0.98 | ||
RT9.016K | 160 | 160 | 228 | 114 | 109 | 35 | 35 | 14 | 16 | 64 | 0.82 | |||
T9.018.008K | - | 180 | 80 | 172 | 86 | 136 | 43 | 43 | 14 | 56 | 0.81 | |||
T9.018.010K | - | 180 | 100 | 216 | 108 | 147 | 43 | 43 | 10 | 40 | 0.97 | |||
RT9.018.012K | 180 | 125 | 210 | 105 | 110 | 35 | 35 | 11 | 14 | 56 | 0.79 | |||
Item code RT9.018.012K Stock d1 180 d3 125 l 210 l1 105 l3 110 lp1 35 lp3 35 r 11 Box # 14 Pallet # 56 Weight 0.79 | ||||||||||||||
RT9.018.015K | 180 | 150 | 260 | 130 | 110 | 35 | 35 | 16 | 10 | 40 | 0.95 | |||
Item code RT9.018.015K Stock d1 180 d3 150 l 260 l1 130 l3 110 lp1 35 lp3 35 r 16 Box # 10 Pallet # 40 Weight 0.95 | ||||||||||||||
T9.018.016K | 180 | 160 | 288 | 144 | 155 | 43 | 43 | 35 | 35 | 1.25 | ||||
RT9.018K | 180 | 180 | 244 | 122 | 128 | 35 | 35 | 12 | 10 | 40 | 0.97 | |||
RT9.020.008K | - | 200 | 80 | 140 | 70 | 112 | 35 | 35 | 9 | 15 | 60 | 0.67 | ||
RT9.020.010K | 200 | 100 | 210 | 105 | 110 | 35 | 35 | 13 | 12 | 48 | 0.87 | |||
Item code RT9.020.010K Stock d1 200 d3 100 l 210 l1 105 l3 110 lp1 35 lp3 35 r 13 Box # 12 Pallet # 48 Weight 0.87 | ||||||||||||||
RT9.020.012K | 200 | 125 | 210 | 105 | 118 | 35 | 35 | 10 | 12 | 48 | 0.88 | |||
Item code RT9.020.012K Stock d1 200 d3 125 l 210 l1 105 l3 118 lp1 35 lp3 35 r 10 Box # 12 Pallet # 48 Weight 0.88 | ||||||||||||||
RT9.020.015K | 200 | 150 | 308 | 154 | 120 | 35 | 35 | 16 | 8 | 32 | 1.15 | |||
RT9.020.016K | 200 | 160 | 224 | 112 | 128 | 35 | 35 | 12 | 12 | 48 | 0.96 | |||
Item code RT9.020.016K Stock d1 200 d3 160 l 224 l1 112 l3 128 lp1 35 lp3 35 r 12 Box # 12 Pallet # 48 Weight 0.96 | ||||||||||||||
RT9.020.018K | - | 200 | 180 | 307 | 153 | 125 | 35 | 35 | 22 | 8 | 32 | 1.40 | ||
RT9.020K | 200 | 200 | 268 | 134 | 126 | 35 | 35 | 8 | 36 | 36 | 1.15 | |||
T9.025.008K | - | 250 | 80 | 172 | 86 | 171 | 53 | 43 | 1 | 1 | 1.15 | |||
RT9.025.010K | 250 | 100 | 175 | 87 | 135 | 45 | 35 | 11 | 36 | 36 | 1.00 | |||
RT9.025.012K | 250 | 125 | 198 | 99 | 152 | 45 | 35 | 11 | 34 | 34 | 1.10 | |||
RT9.025.015K | - | 250 | 150 | 258 | 129 | 140 | 45 | 35 | 16 | 19 | 19 | 1.30 | ||
Item code RT9.025.015K Stock - d1 250 d3 150 l 258 l1 129 l3 140 lp1 45 lp3 35 r 16 Box # 19 Pallet # 19 Weight 1.30 | ||||||||||||||
RT9.025.016K | 250 | 160 | 224 | 112 | 150 | 45 | 35 | 11 | 24 | 24 | 1.20 | |||
Item code RT9.025.016K Stock d1 250 d3 160 l 224 l1 112 l3 150 lp1 45 lp3 35 r 11 Box # 24 Pallet # 24 Weight 1.20 | ||||||||||||||
RT9.025.018K | - | 250 | 180 | 306 | 153 | 150 | 45 | 35 | 22 | 21 | 21 | 1.60 | ||
Item code RT9.025.018K Stock - d1 250 d3 180 l 306 l1 153 l3 150 lp1 45 lp3 35 r 22 Box # 21 Pallet # 21 Weight 1.60 | ||||||||||||||
RT9.025.020K | 250 | 200 | 308 | 154 | 143 | 45 | 35 | 11 | 22 | 22 | 1.60 | |||
Item code RT9.025.020K Stock d1 250 d3 200 l 308 l1 154 l3 143 lp1 45 lp3 35 r 11 Box # 22 Pallet # 22 Weight 1.60 | ||||||||||||||
RT9.025K | 250 | 250 | 320 | 160 | 153 | 45 | 45 | 10 | 18 | 18 | 1.70 | |||
T9.030.008K | - | 300 | 80 | 196 | 98 | 207 | 53 | 43 | 1 | 1 | 1.45 | |||
T9.030.010K | - | 300 | 100 | 202 | 101 | 201 | 53 | 43 | 1 | 1 | 1.50 | |||
T9.030.012K | - | 300 | 125 | 235 | 118 | 205 | 53 | 43 | 16 | 16 | 1.70 | |||
T9.030.015K | - | 300 | 150 | 276 | 138 | 212 | 53 | 43 | 1 | 1 | 1.90 | |||
T9.030.016K | - | 300 | 160 | 286 | 143 | 212 | 53 | 43 | 1 | 1 | 1.95 | |||
T9.030.018K | - | 300 | 180 | 302 | 151 | 211 | 53 | 43 | 1 | 1 | 2.05 | |||
T9.030.020K | - | 300 | 200 | 332 | 166 | 216 | 53 | 43 | 12 | 12 | 2.20 | |||
T9.030.022K | - | 300 | 224 | 385 | 193 | 230 | 53 | 53 | 1 | 1 | 2.55 | |||
T9.030.025K | - | 300 | 250 | 408 | 204 | 228 | 53 | 53 | 10 | 10 | 2.70 | |||
T9.030K | 300 | 300 | 442 | 221 | 221 | 53 | 53 | 8 | 8 | 2.85 | ||||
RT9.031.008K | - | 315 | 80 | 163 | 81 | 172 | 45 | 35 | 10 | 21 | 21 | 1.20 | ||
RT9.031.010K | - | 315 | 100 | 178 | 89 | 169 | 45 | 35 | 8 | 21 | 21 | 1.25 | ||
RT9.031.012K | 315 | 125 | 319 | 159 | 176 | 45 | 35 | 11 | 16 | 16 | 1.85 | |||
Item code RT9.031.012K Stock d1 315 d3 125 l 319 l1 159 l3 176 lp1 45 lp3 35 r 11 Box # 16 Pallet # 16 Weight 1.85 | ||||||||||||||
RT9.031.015K | - | 315 | 150 | 252 | 126 | 172 | 45 | 35 | 16 | 1 | 1 | 1.60 | ||
RT9.031.016K | 315 | 160 | 258 | 129 | 176 | 45 | 35 | 12 | 16 | 16 | 1.65 | |||
Item code RT9.031.016K Stock d1 315 d3 160 l 258 l1 129 l3 176 lp1 45 lp3 35 r 12 Box # 16 Pallet # 16 Weight 1.65 | ||||||||||||||
RT9.031.018K | - | 315 | 180 | 309 | 154 | 183 | 45 | 35 | 22 | 12 | 12 | 1.95 | ||
Item code RT9.031.018K Stock - d1 315 d3 180 l 309 l1 154 l3 183 lp1 45 lp3 35 r 22 Box # 12 Pallet # 12 Weight 1.95 | ||||||||||||||
RT9.031.020K | 315 | 200 | 269 | 135 | 183 | 45 | 35 | 11 | 16 | 16 | 1.70 | |||
Item code RT9.031.020K Stock d1 315 d3 200 l 269 l1 135 l3 183 lp1 45 lp3 35 r 11 Box # 16 Pallet # 16 Weight 1.70 | ||||||||||||||
T9.031.022K | - | 315 | 224 | 381 | 191 | 237 | 53 | 53 | 1 | 1 | 2.65 | |||
RT9.031.025K | 315 | 250 | 398 | 199 | 178 | 45 | 45 | 16 | 12 | 12 | 2.40 | |||
Item code RT9.031.025K Stock d1 315 d3 250 l 398 l1 199 l3 178 lp1 45 lp3 45 r 16 Box # 12 Pallet # 12 Weight 2.40 | ||||||||||||||
T9.031.030K | - | 315 | 300 | 480 | 240 | 251 | 53 | 53 | 1 | 1 | 3.25 | |||
RT9.031K | 315 | 315 | 390 | 195 | 180 | 45 | 45 | 11 | 10 | 10 | 2.40 | |||
RT9.035.010K | - | 355 | 100 | 178 | 89 | 189 | 55 | 35 | 8 | 1 | 1 | 1.70 | ||
RT9.035.012K | - | 355 | 125 | 218 | 109 | 196 | 55 | 35 | 11 | 12 | 12 | 1.90 | ||
Item code RT9.035.012K Stock - d1 355 d3 125 l 218 l1 109 l3 196 lp1 55 lp3 35 r 11 Box # 12 Pallet # 12 Weight 1.90 | ||||||||||||||
RT9.035.015K | - | 355 | 150 | 243 | 121 | 202 | 55 | 35 | 14 | 1 | 1 | 2.10 | ||
RT9.035.016K | 355 | 160 | 299 | 149 | 196 | 55 | 35 | 14 | 12 | 12 | 2.35 | |||
Item code RT9.035.016K Stock d1 355 d3 160 l 299 l1 149 l3 196 lp1 55 lp3 35 r 14 Box # 12 Pallet # 12 Weight 2.35 | ||||||||||||||
RT9.035.018K | - | 355 | 180 | 304 | 152 | 202 | 55 | 35 | 20 | 1 | 1 | 2.55 | ||
RT9.035.020K | - | 355 | 200 | 308 | 154 | 196 | 55 | 35 | 16 | 12 | 12 | 2.50 | ||
Item code RT9.035.020K Stock - d1 355 d3 200 l 308 l1 154 l3 196 lp1 55 lp3 35 r 16 Box # 12 Pallet # 12 Weight 2.50 | ||||||||||||||
RT9.035.025K | 355 | 250 | 346 | 173 | 197 | 55 | 45 | 15 | 8 | 8 | 2.80 | |||
T9.035.030K | - | 355 | 300 | 480 | 240 | 271 | 53 | 53 | 1 | 1 | 4.30 | |||
T9.035.031K | - | 355 | 315 | 461 | 231 | 251 | 53 | 53 | 5 | 5 | 4.10 | |||
T9.035K | 355 | 355 | 513 | 257 | 257 | 53 | 53 | 5 | 5 | 4.65 | ||||
RT9.040.010K | - | 400 | 100 | 163 | 81 | 215 | 55 | 35 | 12 | 12 | 12 | 1.80 | ||
RT9.040.012K | - | 400 | 125 | 213 | 106 | 216 | 55 | 35 | 11 | 12 | 12 | 2.10 | ||
Item code RT9.040.012K Stock - d1 400 d3 125 l 213 l1 106 l3 216 lp1 55 lp3 35 r 11 Box # 12 Pallet # 12 Weight 2.10 | ||||||||||||||
RT9.040.015K | - | 400 | 150 | 266 | 133 | 225 | 55 | 35 | 14 | 10 | 10 | 2.45 | ||
Item code RT9.040.015K Stock - d1 400 d3 150 l 266 l1 133 l3 225 lp1 55 lp3 35 r 14 Box # 10 Pallet # 10 Weight 2.45 | ||||||||||||||
RT9.040.016K | 400 | 160 | 266 | 133 | 218 | 55 | 35 | 14 | 10 | 10 | 2.45 | |||
Item code RT9.040.016K Stock d1 400 d3 160 l 266 l1 133 l3 218 lp1 55 lp3 35 r 14 Box # 10 Pallet # 10 Weight 2.45 | ||||||||||||||
RT9.040.018K | - | 400 | 180 | 302 | 151 | 230 | 55 | 35 | 1 | 8 | 8 | 2.65 | ||
RT9.040.020K | - | 400 | 200 | 344 | 172 | 218 | 55 | 35 | 16 | 6 | 6 | 3.00 | ||
RT9.040.022K | - | 400 | 224 | 338 | 169 | 222 | 55 | 45 | 15 | 1 | 1 | 3.00 | ||
RT9.040.025K | 400 | 250 | 400 | 200 | 219 | 55 | 45 | 15 | 6 | 6 | 3.40 | |||
T9.040.030K | - | 400 | 300 | 476 | 238 | 287 | 53 | 53 | 1 | 1 | 4.70 | |||
T9.040.031K | - | 400 | 315 | 481 | 241 | 283 | 53 | 53 | 4 | 4 | 4.75 | |||
T9.040K | 400 | 400 | 598 | 299 | 299 | 53 | 53 | 4 | 4 | 5.90 | ||||
RT9.045.010K | - | 450 | 100 | 175 | 87 | 240 | 55 | 35 | 12 | 1 | 1 | 2.10 | ||
RT9.045.012K | - | 450 | 125 | 233 | 116 | 241 | 55 | 35 | 11 | 8 | 8 | 2.50 | ||
RT9.045.015K | - | 450 | 150 | 266 | 133 | 250 | 55 | 35 | 14 | 1 | 1 | 2.75 | ||
RT9.045.016K | - | 450 | 160 | 274 | 137 | 243 | 55 | 35 | 14 | 6 | 6 | 2.80 | ||
RT9.045.018K | - | 450 | 180 | 280 | 140 | 255 | 55 | 35 | 1 | 6 | 6 | 2.80 | ||
RT9.045.020K | - | 450 | 200 | 308 | 154 | 245 | 55 | 35 | 15 | 6 | 6 | 3.10 | ||
RT9.045.022K | - | 450 | 224 | 350 | 175 | 247 | 55 | 45 | 15 | 1 | 1 | 3.40 | ||
RT9.045.025K | - | 450 | 250 | 437 | 218 | 241 | 55 | 45 | 18 | 3 | 3 | 4.10 | ||
T9.045.030K | - | 450 | 300 | 452 | 226 | 301 | 53 | 53 | 1 | 1 | 4.90 | |||
T9.045.031K | - | 450 | 315 | 491 | 246 | 312 | 53 | 53 | 3 | 3 | 5.30 | |||
T9.045.040K | - | 450 | 400 | 596 | 298 | 322 | 53 | 53 | 3 | 3 | 6.50 | |||
T9.045K | 450 | 450 | 638 | 319 | 319 | 53 | 53 | 2 | 2 | 6.80 | ||||
RT9.050.010K | - | 500 | 100 | 175 | 87 | 265 | 55 | 35 | 12 | 4 | 4 | 2.30 | ||
RT9.050.012K | - | 500 | 125 | 225 | 112 | 266 | 55 | 35 | 11 | 4 | 4 | 2.70 | ||
RT9.050.015K | - | 500 | 150 | 263 | 131 | 275 | 55 | 35 | 14 | 4 | 4 | 3.05 | ||
RT9.050.016K | - | 500 | 160 | 264 | 132 | 270 | 55 | 35 | 16 | 4 | 4 | 3.05 | ||
T9.050.018K | - | 500 | 180 | 310 | 155 | 316 | 53 | 43 | 1 | 1 | 4.10 | |||
RT9.050.020K | - | 500 | 200 | 303 | 151 | 270 | 55 | 35 | 15 | 4 | 4 | 3.35 | ||
RT9.050.022K | - | 500 | 224 | 324 | 162 | 272 | 55 | 45 | 15 | 4 | 4 | 3.60 | ||
RT9.050.025K | - | 500 | 250 | 386 | 193 | 266 | 55 | 45 | 18 | 2 | 2 | 4.05 | ||
T9.050.030K | - | 500 | 300 | 478 | 239 | 338 | 53 | 53 | 1 | 1 | 5.80 | |||
T9.050.031K | - | 500 | 315 | 491 | 246 | 337 | 53 | 53 | 2 | 2 | 5.90 | |||
T9.050.035K | - | 500 | 355 | 551 | 276 | 348 | 53 | 53 | 2 | 2 | 6.60 | |||
T9.050.040K | - | 500 | 400 | 596 | 298 | 347 | 53 | 53 | 2 | 2 | 7.10 | |||
T9.050.045K | - | 500 | 450 | 650 | 325 | 351 | 53 | 53 | 2 | 2 | 7.60 | |||
T9.050K | 500 | 500 | 702 | 351 | 351 | 53 | 53 | 2 | 2 | 8.20 | ||||
T9.056.010K | - | 560 | 100 | 332 | 166 | 396 | 53 | 43 | 1 | 1 | 4.90 | |||
T9.056.012K | - | 560 | 125 | 357 | 179 | 396 | 53 | 43 | 1 | 1 | 5.10 | |||
T9.056.015K | - | 560 | 150 | 382 | 191 | 396 | 53 | 43 | 1 | 1 | 5.40 | |||
T9.056.016K | - | 560 | 160 | 380 | 190 | 390 | 53 | 43 | 1 | 1 | 5.40 | |||
T9.056.018K | - | 560 | 180 | 400 | 200 | 390 | 53 | 43 | 1 | 1 | 5.60 | |||
T9.056.020K | - | 560 | 200 | 360 | 180 | 361 | 53 | 43 | 1 | 1 | 5.10 | |||
T9.056.025K | - | 560 | 250 | 410 | 205 | 361 | 53 | 53 | 1 | 1 | 5.60 | |||
T9.056.030K | - | 560 | 300 | 478 | 239 | 368 | 53 | 53 | 1 | 1 | 6.40 | |||
T9.056.031K | - | 560 | 315 | 495 | 248 | 371 | 53 | 53 | 2 | 2 | 6.60 | |||
T9.056.035K | - | 560 | 355 | 555 | 278 | 381 | 53 | 53 | 2 | 2 | 7.40 | |||
T9.056.040K | - | 560 | 400 | 600 | 300 | 381 | 53 | 53 | 2 | 2 | 7.90 | |||
T9.056.045K | - | 560 | 450 | 650 | 325 | 380 | 53 | 53 | 2 | 2 | 8.40 | |||
T9.056.050K | - | 560 | 500 | 710 | 355 | 386 | 53 | 53 | 1 | 1 | 9.10 | |||
T9.056K | - | 560 | 560 | 780 | 390 | 390 | 53 | 53 | 1 | 1 | 9.90 | |||
RT9.063.012K | - | 630 | 125 | 225 | 112 | 331 | 55 | 35 | 11 | 1 | 1 | 3.90 | ||
RT9.063.015K | - | 630 | 150 | 264 | 132 | 340 | 55 | 35 | 14 | 1 | 1 | 3.80 | ||
RT9.063.016K | - | 630 | 160 | 266 | 133 | 335 | 55 | 35 | 16 | 1 | 1 | 3.80 | ||
RT9.063.020K | - | 630 | 200 | 358 | 179 | 339 | 55 | 35 | 23 | 2 | 2 | 4.80 | ||
RT9.063.025K | - | 630 | 250 | 398 | 199 | 327 | 55 | 45 | 16 | 1 | 1 | 5.10 | ||
T9.063.030K | - | 630 | 300 | 480 | 240 | 406 | 53 | 53 | 1 | 1 | 7.10 | |||
T9.063.031K | - | 630 | 315 | 491 | 246 | 403 | 53 | 53 | 2 | 2 | 7.20 | |||
T9.063.035K | - | 630 | 355 | 555 | 278 | 411 | 53 | 53 | 1 | 1 | 8.20 | |||
T9.063.040K | - | 630 | 400 | 600 | 300 | 416 | 53 | 53 | 1 | 1 | 8.70 | |||
T9.063.045K | - | 630 | 450 | 650 | 325 | 416 | 53 | 53 | 1 | 1 | 9.30 | |||
T9.063.050K | - | 630 | 500 | 710 | 355 | 421 | 53 | 53 | 1 | 1 | 10.10 | |||
T9.063.056K | - | 630 | 560 | 770 | 385 | 421 | 53 | 53 | 1 | 1 | 10.80 | |||
T9.063K | - | 630 | 630 | 872 | 436 | 436 | 53 | 53 | 1 | 1 | 12.20 | |||
Lagedijkerweg 15
1742 NB Schagen
Netherlands
+31 224 296041
info@airspiralo.com