The CSRP/CSRPFC Silencer is circular and has an inner wall of expanded metal and rock wool insulation that absorbs sound. The glass fibre cover around the expanded metal ensures fibres do not end up in the airflow.
The rock wool insulation is 50 mm up to a diameter of 250 mm and 100 mm from a diameter of 315 mm. The CSRP silencer has removable spigots. The CSRPFC has pressed end caps on both outlets with a fixed spigot. This fitting has a KEN-LOK rubber seal with double lip (Soft-Edge) at the end of each spigot, so it can slide easily into a Spiralo duct.
Item code | Stock | d1 | d | L | lp | Box # | Pallet # | Weight | ||
CSRPFC010.030.05K | - | 100 | 200 | 335 | 34 | 44 | 44 | 2.25 | ||
CSRPFC010.060.05K | - | 100 | 200 | 635 | 34 | 22 | 22 | 3.70 | ||
CSRPFC010.090.05K | - | 100 | 200 | 935 | 34 | 22 | 22 | 5.20 | ||
CSRPFC010.120.05K | - | 100 | 200 | 1235 | 34 | 22 | 22 | 6.70 | ||
CSRPFC012.030.05K | - | 125 | 224 | 335 | 36 | 30 | 30 | 2.65 | ||
CSRPFC012.060.05K | - | 125 | 224 | 635 | 36 | 15 | 15 | 4.30 | ||
CSRPFC012.090.05K | - | 125 | 224 | 935 | 36 | 15 | 15 | 5.90 | ||
CSRPFC012.120.05K | - | 125 | 224 | 1235 | 36 | 15 | 15 | 7.50 | ||
CSRPFC015.030.05K | - | 150 | 250 | 335 | 36 | 24 | 24 | 3.00 | ||
CSRPFC015.060.05K | - | 150 | 250 | 635 | 36 | 15 | 15 | 4.80 | ||
CSRPFC015.090.05K | - | 150 | 250 | 935 | 36 | 14 | 14 | 6.70 | ||
CSRPFC015.120.05K | - | 150 | 250 | 1235 | 36 | 14 | 14 | 8.60 | ||
CSRPFC016.030.05K | - | 160 | 250 | 335 | 36 | 22 | 22 | 3.10 | ||
CSRPFC016.060.05K | 160 | 250 | 635 | 36 | 11 | 11 | 5.00 | |||
CSRPFC016.090.05K | - | 160 | 250 | 935 | 36 | 11 | 11 | 6.90 | ||
CSRPFC016.120.05K | - | 160 | 250 | 1235 | 36 | 11 | 11 | 8.70 | ||
CSRPFC018.030.05K | - | 180 | 280 | 335 | 36 | 18 | 18 | 3.40 | ||
CSRPFC018.060.05K | - | 180 | 280 | 635 | 36 | 11 | 11 | 5.50 | ||
CSRPFC018.090.05K | - | 180 | 280 | 935 | 36 | 11 | 11 | 7.60 | ||
CSRPFC018.120.05K | - | 180 | 280 | 1235 | 36 | 11 | 11 | 9.80 | ||
CSRPFC020.030.05K | - | 200 | 300 | 335 | 36 | 18 | 18 | 3.80 | ||
CSRPFC020.060.05K | - | 200 | 300 | 635 | 36 | 9 | 9 | 6.10 | ||
CSRPFC020.090.05K | - | 200 | 300 | 935 | 36 | 9 | 9 | 8.30 | ||
CSRPFC020.120.05K | - | 200 | 300 | 1235 | 36 | 9 | 9 | 10.60 | ||
CSRP025.030.05K | - | 250 | 355 | 310 | 45 | 12 | 12 | 5.50 | ||
CSRP025.060.05K | - | 250 | 355 | 610 | 45 | 6 | 6 | 8.20 | ||
CSRP025.090.05K | 250 | 355 | 910 | 45 | 6 | 6 | 10.80 | |||
CSRP025.120.05K | 250 | 355 | 1210 | 45 | 6 | 6 | 13.40 | |||
CSRP031.060.10K | - | 315 | 500 | 610 | 45 | 2 | 2 | 13.70 | ||
CSRP031.090.10K | 315 | 500 | 910 | 45 | 2 | 2 | 18.30 | |||
CSRP031.120.10K | 315 | 500 | 1210 | 45 | 2 | 2 | 22.80 | |||
CSRP035.060.10K | - | 355 | 560 | 610 | 55 | 2 | 2 | 17.00 | ||
CSRP035.090.10K | - | 355 | 560 | 910 | 55 | 2 | 2 | 19.80 | ||
CSRP035.120.10K | - | 355 | 560 | 1210 | 55 | 1 | 1 | 28.30 | ||
CSRP040.090.10K | 400 | 600 | 910 | 55 | 2 | 2 | 24.50 | |||
CSRP040.120.10K | 400 | 600 | 1210 | 55 | 1 | 1 | 30.50 | |||
CSRP045.090.10K | - | 450 | 630 | 910 | 55 | 1 | 1 | 26.00 | ||
CSRP045.120.10K | - | 450 | 630 | 1210 | 55 | 1 | 1 | 32.40 | ||
CSRP050.090.10K | - | 500 | 710 | 911 | 55 | 1 | 1 | 31.30 | ||
CSRP050.120.10K | 500 | 710 | 1211 | 55 | 1 | 1 | 38.40 | |||
CSRP056.120.10K | - | 560 | 800 | 1211 | 55 | 1 | 1 | 53.80 | ||
CSRP063.120.10K | 630 | 800 | 1211 | 55 | 1 | 1 | 57.20 | |||
CSRP071.120.10K | - | 710 | 900 | 1211 | 95 | 1 | 1 | 70.50 | ||
CSRP080.120.10K | - | 800 | 1000 | 1211 | 95 | 1 | 1 | 78.60 | ||
Lagedijkerweg 15
1742 NB Schagen
Netherlands
+31 224 296041
info@airspiralo.com