The RSRP Rectangular silencer has a circular core. The RSRF Rectangular silencer has a circular core that gradually changes into a rectangular core to achieve even better attenuation.
Both silencers have a rock wool insulation layer of at least 50 mm between the core and the outer wall. Polyester insulation is available on request. The uniquely shaped interior has the highest attenuation value, especially at low frequencies, with the lowest possible resistance. This silencer can be installed snugly along a wall or ceiling. This fitting has a KEN-LOK rubber seal with double lip (Soft-Edge) at the end of each spigot, so it can slide easily into a Spiralo duct.
Item code | Stock | d1 | L | lp | a | b | Insulation thickness (x) | Box # | Pallet # | Weight | ||
RSRP010.030.11K | - | 100 | 300 | 51 | 262 | 152 | 50 | 45 | 45 | 2.55 | ||
Item code RSRP010.030.11K Stock - d1 100 L 300 lp 51 a 262 b 152 Insulation thickness (x) 50 Box # 45 Pallet # 45 Weight 2.55 | ||||||||||||
RSRF010.060.11K | - | 100 | 600 | 51 | 262 | 152 | 50 | 23 | 23 | 4.70 | ||
Item code RSRF010.060.11K Stock - d1 100 L 600 lp 51 a 262 b 152 Insulation thickness (x) 50 Box # 23 Pallet # 23 Weight 4.70 | ||||||||||||
RSRF010.100.11K | - | 100 | 1000 | 51 | 262 | 152 | 50 | 15 | 15 | 7.50 | ||
Item code RSRF010.100.11K Stock - d1 100 L 1000 lp 51 a 262 b 152 Insulation thickness (x) 50 Box # 15 Pallet # 15 Weight 7.50 | ||||||||||||
RSRP012.030.11K | - | 125 | 300 | 50 | 272 | 177 | 50 | 32 | 32 | 2.90 | ||
Item code RSRP012.030.11K Stock - d1 125 L 300 lp 50 a 272 b 177 Insulation thickness (x) 50 Box # 32 Pallet # 32 Weight 2.90 | ||||||||||||
RSRF012.060.11K | - | 125 | 600 | 50 | 272 | 177 | 50 | 16 | 16 | 5.30 | ||
Item code RSRF012.060.11K Stock - d1 125 L 600 lp 50 a 272 b 177 Insulation thickness (x) 50 Box # 16 Pallet # 16 Weight 5.30 | ||||||||||||
RSRF012.100.11K | - | 125 | 1000 | 50 | 272 | 177 | 50 | 10 | 10 | 8.40 | ||
Item code RSRF012.100.11K Stock - d1 125 L 1000 lp 50 a 272 b 177 Insulation thickness (x) 50 Box # 10 Pallet # 10 Weight 8.40 | ||||||||||||
RSRP015.030.11K | - | 150 | 300 | 50 | 282 | 202 | 50 | 1 | 1 | 3.20 | ||
Item code RSRP015.030.11K Stock - d1 150 L 300 lp 50 a 282 b 202 Insulation thickness (x) 50 Box # 1 Pallet # 1 Weight 3.20 | ||||||||||||
RSRF015.060.11K | - | 150 | 600 | 50 | 282 | 202 | 50 | 1 | 1 | 5.90 | ||
Item code RSRF015.060.11K Stock - d1 150 L 600 lp 50 a 282 b 202 Insulation thickness (x) 50 Box # 1 Pallet # 1 Weight 5.90 | ||||||||||||
RSRF015.100.11K | - | 150 | 1000 | 50 | 282 | 202 | 50 | 10 | 10 | 9.30 | ||
Item code RSRF015.100.11K Stock - d1 150 L 1000 lp 50 a 282 b 202 Insulation thickness (x) 50 Box # 10 Pallet # 10 Weight 9.30 | ||||||||||||
RSRP016.030.11K | - | 160 | 300 | 50 | 292 | 212 | 50 | 24 | 24 | 3.40 | ||
Item code RSRP016.030.11K Stock - d1 160 L 300 lp 50 a 292 b 212 Insulation thickness (x) 50 Box # 24 Pallet # 24 Weight 3.40 | ||||||||||||
RSRF016.060.11K | - | 160 | 600 | 50 | 292 | 212 | 50 | 14 | 14 | 6.30 | ||
Item code RSRF016.060.11K Stock - d1 160 L 600 lp 50 a 292 b 212 Insulation thickness (x) 50 Box # 14 Pallet # 14 Weight 6.30 | ||||||||||||
RSRF016.100.11K | - | 160 | 1000 | 50 | 292 | 212 | 50 | 8 | 8 | 9.90 | ||
Item code RSRF016.100.11K Stock - d1 160 L 1000 lp 50 a 292 b 212 Insulation thickness (x) 50 Box # 8 Pallet # 8 Weight 9.90 | ||||||||||||
RSRP020.030.11K | - | 200 | 300 | 50 | 373 | 255 | 50 | 18 | 18 | 7.80 | ||
Item code RSRP020.030.11K Stock - d1 200 L 300 lp 50 a 373 b 255 Insulation thickness (x) 50 Box # 18 Pallet # 18 Weight 7.80 | ||||||||||||
RSRF020.060.11K | - | 200 | 600 | 50 | 373 | 255 | 50 | 9 | 9 | 7.80 | ||
Item code RSRF020.060.11K Stock - d1 200 L 600 lp 50 a 373 b 255 Insulation thickness (x) 50 Box # 9 Pallet # 9 Weight 7.80 | ||||||||||||
RSRF020.100.11K | - | 200 | 1000 | 50 | 373 | 255 | 50 | 6 | 6 | 12.40 | ||
Item code RSRF020.100.11K Stock - d1 200 L 1000 lp 50 a 373 b 255 Insulation thickness (x) 50 Box # 6 Pallet # 6 Weight 12.40 | ||||||||||||
RSRF025.060.11K | - | 250 | 600 | 60 | 442 | 302 | 50 | 5 | 5 | 9.50 | ||
Item code RSRF025.060.11K Stock - d1 250 L 600 lp 60 a 442 b 302 Insulation thickness (x) 50 Box # 5 Pallet # 5 Weight 9.50 | ||||||||||||
RSRF025.100.11K | - | 250 | 1000 | 60 | 442 | 302 | 50 | 4 | 4 | 15.00 | ||
Item code RSRF025.100.11K Stock - d1 250 L 1000 lp 60 a 442 b 302 Insulation thickness (x) 50 Box # 4 Pallet # 4 Weight 15.00 | ||||||||||||
RSRF031.060.11K | - | 315 | 600 | 60 | 470 | 370 | 50 | 4 | 4 | 11.70 | ||
Item code RSRF031.060.11K Stock - d1 315 L 600 lp 60 a 470 b 370 Insulation thickness (x) 50 Box # 4 Pallet # 4 Weight 11.70 | ||||||||||||
RSRF031.100.11K | - | 315 | 1000 | 60 | 470 | 370 | 50 | 2 | 2 | 18.40 | ||
Item code RSRF031.100.11K Stock - d1 315 L 1000 lp 60 a 470 b 370 Insulation thickness (x) 50 Box # 2 Pallet # 2 Weight 18.40 | ||||||||||||
RSRF040.060.11K | - | 400 | 600 | 76 | 532 | 452 | 50 | 6 | 6 | 14.60 | ||
Item code RSRF040.060.11K Stock - d1 400 L 600 lp 76 a 532 b 452 Insulation thickness (x) 50 Box # 6 Pallet # 6 Weight 14.60 | ||||||||||||
RSRF040.100.11K | - | 400 | 1000 | 76 | 532 | 452 | 50 | 3 | 3 | 22.50 | ||
Item code RSRF040.100.11K Stock - d1 400 L 1000 lp 76 a 532 b 452 Insulation thickness (x) 50 Box # 3 Pallet # 3 Weight 22.50 | ||||||||||||
RSRP050.060.11K | - | 500 | 600 | 58 | 713 | 557 | 50 | 2 | 2 | 29.30 | ||
Item code RSRP050.060.11K Stock - d1 500 L 600 lp 58 a 713 b 557 Insulation thickness (x) 50 Box # 2 Pallet # 2 Weight 29.30 | ||||||||||||
RSRP050.100.11K | - | 500 | 1000 | 58 | 713 | 557 | 50 | 3 | 3 | 43.00 | ||
Item code RSRP050.100.11K Stock - d1 500 L 1000 lp 58 a 713 b 557 Insulation thickness (x) 50 Box # 3 Pallet # 3 Weight 43.00 | ||||||||||||
RSRP063.060.11K | - | 630 | 600 | 58 | 864 | 687 | 50 | 1 | 1 | 41.50 | ||
Item code RSRP063.060.11K Stock - d1 630 L 600 lp 58 a 864 b 687 Insulation thickness (x) 50 Box # 1 Pallet # 1 Weight 41.50 | ||||||||||||
RSRP063.100.11K | - | 630 | 1000 | 58 | 864 | 687 | 50 | 2 | 2 | 59.50 | ||
Item code RSRP063.100.11K Stock - d1 630 L 1000 lp 58 a 864 b 687 Insulation thickness (x) 50 Box # 2 Pallet # 2 Weight 59.50 |
Lagedijkerweg 15
1742 NB Schagen
Netherlands
+31 224 296041
info@airspiralo.com