Le Piquage SPH fait un angle de 45° avec un chevauchement court. L’arrondi du piquage doit correspondre au diamètre indiqué dans la colonne d de la référence.
Cet accessoire est pourvu au bout d’une extrémité de connexion du joint en caoutchouc KEN-LOK à double lèvre (Soft-Edge) et peut ainsi facilement être introduit dans le conduit circulaire.
Code d’article | Stock | d3 | d | l3 | lp3 | Carton # | Palette # | Poids (kg) | ||
SPH008.008K | - | 80 | 80 | 170 | 35 | 16 | 384 | 0.23 | ||
SPH008.012K | - | 80 | 125 | 145 | 35 | 16 | 384 | 0.14 | ||
SPH008.015K | - | 80 | 150 | 205 | 35 | 16 | 384 | 0.19 | ||
SPH008.016K | - | 80 | 160 | 212 | 35 | 16 | 384 | 0.19 | ||
SPH008.018K | - | 80 | 180 | 226 | 35 | 16 | 384 | 0.19 | ||
SPH008.020K | - | 80 | 200 | 241 | 35 | 16 | 384 | 0.19 | ||
SPH008.022K | - | 80 | 224 | 258 | 35 | 16 | 384 | 0.19 | ||
SPH008.025K | - | 80 | 250 | 296 | 35 | 16 | 384 | 0.21 | ||
SPH008.030K | - | 80 | 300 | 350 | 35 | 16 | 384 | 0.23 | ||
SPH008.031K | - | 80 | 315 | 321 | 35 | 16 | 384 | 0.19 | ||
SPH010.010K | - | 100 | 100 | 190 | 35 | 26 | 312 | 0.30 | ||
SPH010.012K | - | 100 | 120 | 190 | 35 | 30 | 360 | 0.26 | ||
SPH010.015K | - | 100 | 150 | 206 | 35 | 30 | 360 | 0.25 | ||
SPH010.016K | - | 100 | 160 | 212 | 35 | 30 | 360 | 0.25 | ||
SPH010.018K | - | 100 | 180 | 240 | 35 | 30 | 360 | 0.27 | ||
SPH010.020K | - | 100 | 200 | 241 | 35 | 30 | 360 | 0.24 | ||
SPH010.022K | - | 100 | 224 | 258 | 35 | 30 | 360 | 0.24 | ||
SPH010.025K | - | 100 | 250 | 277 | 35 | 30 | 360 | 0.24 | ||
SPH010.031K | - | 100 | 310 | 323 | 35 | 30 | 360 | 0.24 | ||
SPH010.035K | - | 100 | 355 | 350 | 35 | 30 | 360 | 0.24 | ||
SPH010.040K | - | 100 | 400 | 388 | 35 | 30 | 360 | 0.25 | ||
SPH010.050K | - | 100 | 500 | 452 | 35 | 30 | 360 | 0.24 | ||
SPH012.012K | - | 125 | 120 | 200 | 35 | 18 | 216 | 0.38 | ||
SPH012.015K | - | 125 | 150 | 218 | 35 | 18 | 216 | 0.35 | ||
SPH012.016K | - | 125 | 160 | 225 | 35 | 16 | 192 | 0.35 | ||
SPH012.018K | - | 125 | 180 | 240 | 35 | 12 | 144 | 0.34 | ||
SPH012.020K | - | 125 | 200 | 271 | 35 | 12 | 144 | 0.37 | ||
SPH012.022K | - | 125 | 224 | 270 | 35 | 12 | 144 | 0.34 | ||
SPH012.025K | - | 125 | 250 | 289 | 35 | 16 | 192 | 0.33 | ||
SPH012.028K | - | 125 | 280 | 309 | 35 | 1 | 1 | 0.33 | ||
SPH012.030K | - | 125 | 300 | 323 | 35 | 1 | 1 | 0.33 | ||
SPH012.031K | - | 125 | 310 | 340 | 35 | 8 | 32 | 0.34 | ||
SPH012.035K | - | 125 | 355 | 363 | 35 | 16 | 192 | 0.33 | ||
SPH012.040K | - | 125 | 400 | 394 | 35 | 16 | 192 | 0.32 | ||
SPH012.045K | - | 125 | 450 | 430 | 35 | 16 | 192 | 0.32 | ||
SPH012.050K | - | 125 | 500 | 465 | 35 | 16 | 192 | 0.32 | ||
SPH016.016K | - | 160 | 160 | 240 | 35 | 10 | 80 | 0.55 | ||
SPH016.018K | - | 160 | 180 | 262 | 35 | 1 | 1 | 0.52 | ||
SPH016.020K | - | 160 | 200 | 294 | 35 | 8 | 96 | 0.56 | ||
SPH016.022K | - | 160 | 224 | 289 | 35 | 1 | 1 | 0.49 | ||
SPH016.025K | - | 160 | 250 | 306 | 35 | 6 | 72 | 0.49 | ||
SPH016.030K | - | 160 | 300 | 353 | 35 | 5 | 60 | 0.51 | ||
SPH016.031K | - | 160 | 310 | 375 | 35 | 16 | 96 | 0.53 | ||
SPH016.035K | - | 160 | 350 | 380 | 35 | 8 | 96 | 0.47 | ||
SPH016.040K | - | 160 | 400 | 412 | 35 | 10 | 120 | 0.47 | ||
SPH016.045K | - | 160 | 450 | 476 | 35 | 1 | 1 | 0.54 | ||
SPH016.050K | - | 160 | 500 | 491 | 35 | 8 | 96 | 0.48 | ||
SPH016.060K | - | 160 | 600 | 560 | 35 | 1 | 1 | 0.46 | ||
SPH016.080K | - | 160 | 800 | 702 | 35 | 1 | 1 | 0.46 | ||
SPH020.020K | - | 200 | 200 | 290 | 35 | 48 | 48 | 0.77 | ||
SPH020.022K | - | 200 | 224 | 307 | 35 | 1 | 1 | 0.71 | ||
SPH020.025K | - | 200 | 250 | 327 | 35 | 36 | 36 | 0.72 | ||
SPH020.028K | - | 200 | 280 | 346 | 35 | 1 | 1 | 0.68 | ||
SPH020.030K | - | 200 | 300 | 360 | 35 | 1 | 1 | 0.67 | ||
SPH020.031K | - | 200 | 310 | 372 | 35 | 36 | 36 | 0.69 | ||
SPH020.035K | - | 200 | 355 | 399 | 35 | 36 | 36 | 0.66 | ||
SPH020.040K | - | 200 | 400 | 432 | 35 | 6 | 72 | 0.67 | ||
SPH020.045K | - | 200 | 450 | 473 | 35 | 1 | 1 | 0.68 | ||
SPH020.050K | - | 200 | 500 | 503 | 35 | 32 | 32 | 0.66 | ||
SPH020.056K | - | 200 | 560 | 544 | 35 | 1 | 1 | 0.63 | ||
SPH020.063K | - | 200 | 630 | 594 | 35 | 1 | 1 | 0.63 | ||
SPH020.080K | - | 200 | 800 | 714 | 35 | 1 | 1 | 0.62 | ||
SPH025.025K | - | 250 | 250 | 352 | 45 | 20 | 20 | 1.15 | ||
SPH025.028K | - | 250 | 280 | 371 | 45 | 1 | 1 | 1.05 | ||
SPH025.030K | - | 250 | 300 | 386 | 45 | 1 | 1 | 1.05 | ||
SPH025.031K | - | 250 | 315 | 396 | 45 | 27 | 27 | 1.05 | ||
SPH025.035K | - | 250 | 355 | 424 | 45 | 27 | 27 | 1.05 | ||
SPH025.040K | - | 250 | 400 | 456 | 45 | 27 | 27 | 1.00 | ||
SPH025.045K | - | 250 | 450 | 501 | 45 | 27 | 27 | 1.00 | ||
SPH025.050K | - | 250 | 500 | 528 | 45 | 27 | 27 | 0.98 | ||
SPH025.063K | - | 250 | 630 | 625 | 45 | 1 | 1 | 0.99 | ||
SPH025.071K | - | 250 | 710 | 675 | 45 | 1 | 1 | 0.93 | ||
SPH025.080K | - | 250 | 800 | 739 | 45 | 1 | 1 | 0.93 | ||
SPH031.031K | - | 315 | 315 | 428 | 45 | 18 | 18 | 1.65 | ||
SPH031.035K | - | 315 | 355 | 457 | 45 | 18 | 18 | 1.55 | ||
SPH031.040K | - | 315 | 400 | 489 | 45 | 18 | 18 | 1.50 | ||
SPH031.045K | - | 315 | 450 | 524 | 45 | 18 | 18 | 1.45 | ||
SPH031.050K | - | 315 | 500 | 559 | 45 | 18 | 18 | 1.45 | ||
SPH031.056K | - | 315 | 560 | 602 | 45 | 16 | 16 | 1.40 | ||
SPH031.063K | - | 315 | 630 | 651 | 45 | 14 | 14 | 1.40 | ||
SPH031.080K | - | 315 | 800 | 739 | 45 | 1 | 1 | 1.25 | ||
SPH031.100K | - | 315 | 1000 | 879 | 45 | 1 | 1 | 1.20 | ||
SPH040.040K | - | 400 | 400 | 581 | 55 | 1 | 1 | 3.30 | ||
SPH040.045K | - | 400 | 450 | 617 | 55 | 2 | 8 | 3.15 | ||
SPH040.050K | - | 400 | 500 | 653 | 55 | 8 | 8 | 3.10 | ||
SPH040.063K | - | 400 | 630 | 745 | 55 | 1 | 1 | 2.90 | ||
SPH040.071K | - | 400 | 710 | 797 | 55 | 1 | 1 | 2.85 | ||
SPH040.080K | - | 400 | 800 | 864 | 55 | 1 | 1 | 2.85 | ||
SPH040.100K | - | 400 | 1000 | 921 | 55 | 1 | 1 | 2.25 | ||
SPH040.112K | - | 400 | 1120 | 1090 | 55 | 1 | 1 | 2.75 | ||
SPH045.056K | - | 450 | 560 | 720 | 55 | 6 | 6 | 3.70 | ||
SPH045.063K | - | 450 | 630 | 769 | 55 | 6 | 6 | 3.60 | ||
SPH045.071K | - | 450 | 710 | 826 | 55 | 1 | 1 | 3.50 | ||
SPH050.063K | - | 500 | 630 | 855 | 55 | 2 | 2 | 4.95 | ||
SPH050.080K | - | 500 | 800 | 915 | 55 | 1 | 1 | 4.15 | ||
SPH050.090K | - | 500 | 900 | 985 | 55 | 6 | 6 | 4.20 | ||
SPH050.100K | - | 500 | 1000 | 1056 | 55 | 1 | 1 | 4.05 | ||
Lagedijkerweg 15
1742 NB Schagen
Pays-Bas
+31 224 296041
info@airspiralo.com